| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| WednesdayWednesdayWedWed | 15 Apr 26 8pm | Wednesday | Dropouts | home |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 Sep 25 8pm | Tuesday | Straw Walkers | home | Salutation Inn | W | 371 | 369 | M Griffin 54 | |
| 2 | 11 Sep 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | W | 382 | 366 | I Gregg 65 | |
| 3 | 16 Sep 25 8pm | Tuesday | bye | home | Salutation Inn | |||||
| 4 | 23 Sep 25 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | W | 442 | 381 | A Foxworthy,R Bye 61 | |
| 5 | 30 Sep 25 8pm | Tuesday | Crazy 8s | home | Salutation Inn | L | 343 | 354 | R Bye 53 | |
| 6 | 8 Oct 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | W | 384 | 346 | R Bye 59 | |
| 7 | 14 Oct 25 8pm | Tuesday | bye | home | Salutation Inn | |||||
| 8 | 21 Oct 25 8pm | Tuesday | Sharpness Playmates | home | Salutation Inn | L | 330 | 338 | M Griffin 51 | |
| 10 | 4 Nov 25 8pm | Tuesday | Lords and Ladies | home | Salutation Inn | L | 353 | 358 | I Gregg 52 | |
| 11 | 11 Nov 25 8pm | Tuesday | Astonians | away | Tudor Arms | W | 403 | 388 | I Gregg 63 | |
| 12 | 18 Nov 25 8pm | Tuesday | Jolly Mariners | home | Salutation Inn | L | 350 | 372 | M Griffin 56 | |
| 13 | 27 Nov 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | L H | ||||
| 14 | 2 Dec 25 8pm | Tuesday | Super Troopers | home | Salutation Inn | W | 365 | 358 | J Blackwell 53 | |
| 15 | 11 Dec 25 8pm | Thursday | Dropouts | away | Malt House | W | 404 | 388 | A Foxworthy,I Gregg 54 | |
| 9 | 18 Dec 25 R | Thursday | Lobitanhope | away | Cam Mills Bowls Club | L | 367 | 395 | B Tudor 51 | |
| 16 | 7 Jan 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | W | 427 | 419 | J Blackwell 63 | |
| 17 | 14 Jan 26 8pm | Wednesday | Casuals | home | W | 420 | 378 | I Gregg 64 | ||
| 18 | 19 Jan 26 | Monday | bye | away | ||||||
| 19 | 28 Jan 26 8pm | Wednesday | Ladybirds | home | W | 387 | 375 | A Foxworthy 54 | ||
| 20 | 2 Feb 26 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | L | 405 | 417 | I Gregg 55 | |
| 21 | 11 Feb 26 8pm | Wednesday | Spring Villains | home | W | 389 | 374 | C Trott 54 | ||
| 22 | 16 Feb 26 | Monday | bye | away | ||||||
| 23 | 23 Feb 26 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | W | 404 | 384 | I Gregg 54 | |
| 24 | 4 Mar 26 8pm | Wednesday | Lobitanhope | home | W | 425 | 407 | I Gregg 69 | ||
| 25 | 10 Mar 26 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | W | 368 | 366 | J Blackwell,I Gregg 50 | |
| 26 | 18 Mar 26 8pm | Wednesday | Astonians | home | L | 391 | 395 | I Gregg 56 | ||
| 27 | 24 Mar 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | L | 381 | 427 | J Blackwell 56 | |
| 28 | 1 Apr 26 8pm | Wednesday | Chaos | home | W | 395 | 369 | I Gregg 61 | ||
| 29 | 7 Apr 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | W | 386 | 383 | A Foxworthy 56 | |
| 30 | 15 Apr 26 8pm | Wednesday | Dropouts | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Straw Walkers | 26 | 20 | 0 | 6 | 40 | WHWHLHWHWA WH | |
| 2 | Jolly Mariners | 25 | 19 | 0 | 6 | 38 | WALHWAWHWA WH | |
| 3 | Dropouts | 25 | 16 | 1 | 8 | 33 | WHLHWAWAWH LA | |
| 4 | Foxhunters | 25 | 16 | 0 | 9 | 31 | WHWALHLAWH WA | |
| 5 | Super Troopers | 25 | 16 | 0 | 9 | 30 | WAWHWHWALH LH | |
| 6 | Lobitanhope | 25 | 15 | 0 | 10 | 28 | LAWAWHLALH WA | |
| 7 | Spring Villains | 25 | 14 | 1 | 10 | 27 | WHWAWHWAWH LA | |
| 8 | Lords and Ladies | 25 | 12 | 1 | 12 | 25 | WHLHLALALH LA | |
| 9 | Sharpness Playmates | 23 | 11 | 0 | 12 | 22 | LALALHLALH WH | |
| 10 | Astonians | 24 | 11 | 0 | 13 | 22 | WAWHLAWAWH WA | |
| 11 | Crazy 8s | 26 | 10 | 1 | 15 | 20 | LHLALHLALH LA | |
| 12 | Ladybirds | 25 | 4 | 0 | 21 | 8 | LAWHLALHLA WH | |
| 13 | Casuals | 24 | 4 | 0 | 20 | 8 | WHLALHLALA WH | |
| 14 | Chaos | 25 | 4 | 0 | 21 | 8 | LALAWHLALA LH | |
| denotes point deducted | ||||||||
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Ian Gregg | 23 | 53.61 | 69 | 11 | 15 | 12 | 53.08 | 69 | 5 | 11 | 54.18 | 65 | 6 |
| Ian Walkley | 1 | 51.00 | 51 | - | - | - | - | - | - | 1 | 51.00 | 51 | - |
| Chris Trott | 12 | 49.83 | 58 | 1 | - | 6 | 47.67 | 54 | 1 | 6 | 52.00 | 58 | - |
| Joe Blackwell | 20 | 49.75 | 63 | 4 | 13 | 12 | 48.92 | 62 | 1 | 8 | 51.00 | 63 | 3 |
| Richard Bye | 22 | 49.09 | 61 | 3 | 13 | 11 | 46.45 | 61 | 1 | 11 | 51.73 | 61 | 2 |
| Mike Griffin | 24 | 48.92 | 59 | 3 | 10 | 12 | 49.33 | 56 | 3 | 12 | 48.50 | 59 | - |
| Adam Foxworthy | 24 | 48.79 | 61 | 4 | 15 | 12 | 46.67 | 54 | 1 | 12 | 50.92 | 61 | 3 |
| Peter Hunniford | 15 | 46.27 | 59 | - | 13 | 7 | 43.43 | 46 | - | 8 | 48.75 | 59 | - |
| Beryl Tudor | 23 | 45.48 | 53 | 1 | - | 12 | 43.58 | 51 | - | 11 | 47.55 | 53 | 1 |
| Alison Dickens | 21 | 44.52 | 52 | - | - | 10 | 44.40 | 52 | - | 11 | 44.64 | 52 | - |
| Terri Foxworthy | 6 | 43.00 | 51 | - | - | 1 | 38.00 | 38 | - | 5 | 44.00 | 51 | - |
| Rebecca Blackwell | 1 | 37.00 | 37 | - | - | 1 | 37.00 | 37 | - | - | - | - | - |
| Foxhunters | 24 | 386.33 | 442 | 12 | 376.58 | 425 | 12 | 396.08 | 442 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Adam Foxworthy | M | 11 Jun 2025 | ||
| Alison Dickens | F | 11 Jun 2025 | ||
| Beryl Tudor | F | 11 Jun 2025 | ||
| Charlotte Walkley | F | 11 Jun 2025 | ||
| Chris Trott | M | 11 Jun 2025 | ||
| Derek Newcombe | M | 11 Jun 2025 | ||
| Helen Blackwell | F | 11 Feb 2026 | ||
| Ian Gregg | M | 11 Jun 2025 | ||
| Ian McKay | M | 11 Jun 2025 | ||
| Ian Walkley | M | 11 Jun 2025 | ||
| Ivor Bye | M | 11 Jun 2025 | ||
| Jeffrey Bye | M | 11 Jun 2025 | ||
| Jenny Walkley | F | 11 Jun 2025 | ||
| Jess Bye | F | 11 Jun 2025 | ||
| Jo Clutterbuck | F | 11 Jun 2025 | ||
| Joe Blackwell | M | 11 Jun 2025 | ||
| Kersey Walkley | F | 11 Jun 2025 | ||
| Matt Roles | M | 11 Jun 2025 | ||
| Mike Griffin | M | 11 Jun 2025 | ||
| Paul Walkden | M | 11 Jun 2025 | ||
| Peter Hunniford | M | 11 Jun 2025 | ||
| Rebecca Blackwell | F | 20 Oct 2025 | ||
| Richard Bye | M | 11 Jun 2025 | ||
| Robin Tudor | M | 11 Jun 2025 | ||
| Saul Dickens | M | 11 Jun 2025 | ||
| Stuart Freeman | M | 11 Jun 2025 | ||
| Terri Foxworthy | F | 19 Sep 2025 | ||
| Toby Klan | M | 11 Jun 2025 |