| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| WednesdayWednesdayWedWed | 28 Oct 26 8pm | Wednesday | bye | home | |
| Tuesday weekTuesday weekTue weekTue week | 3 Nov 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 Sep 26 8pm | Wednesday | bye | home | ||||||
| 2 | 16 Sep 26 8pm | Wednesday | Rockhampton Rams | away | Rockhampton CC | L | 364 | 389 | M Mills 51 | |
| 3 | 25 Sep 26 8pm | Friday | No Opers | away | Sharpness SSC | W | 372 | 353 | M Gardiner 51 | |
| 4 | 30 Sep 26 8pm | Wednesday | Oddbods | home | W | 373 | 370 | G Loomes 59 | ||
| 5 | 7 Oct 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | L | 423 | 425 | G Loomes 58 | |
| 6 | 14 Oct 26 8pm | Wednesday | Happy Shambles | home | L | 346 | 392 | M Mills 49 | ||
| 7 | 20 Oct 26 8pm | Tuesday | Titbits | away | Slimbridge LSC (1) | L | 386 | 387 | C Gardiner 54 | |
| 8 | 28 Oct 26 8pm | Wednesday | bye | home | ||||||
| 9 | 3 Nov 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
| 10 | 11 Nov 26 8pm | Wednesday | Leftovers | home | ||||||
| 11 | 16 Nov 26 8pm | Monday | Odds and Sods | away | Synwell SSC | |||||
| 12 | 25 Nov 26 8pm | Wednesday | Cam A | home | ||||||
| 13 | 4 Dec 26 8pm | Friday | Birdies | away | Malt House | |||||
| 14 | 9 Dec 26 8pm | Wednesday | home | |||||||
| 15 | 17 Dec 26 8pm | Thursday | Loungers | away | Rockhampton CC | |||||
| 16 | 4 Jan 27 | Monday | bye | away | ||||||
| 17 | 13 Jan 27 8pm | Wednesday | Rockhampton Rams | home | ||||||
| 18 | 20 Jan 27 8pm | Wednesday | No Opers | home | ||||||
| 19 | 28 Jan 27 8pm | Thursday | Oddbods | away | Malt House | |||||
| 20 | 3 Feb 27 8pm | Wednesday | Straw Walkers | home | ||||||
| 21 | 8 Feb 27 8pm | Monday | Happy Shambles | away | Slimbridge LSC (1) | |||||
| 22 | 17 Feb 27 8pm | Wednesday | Titbits | home | ||||||
| 23 | 22 Feb 27 | Monday | bye | away | ||||||
| 24 | 3 Mar 27 8pm | Wednesday | Jolly Mariners | home | ||||||
| 25 | 10 Mar 27 8pm | Wednesday | Leftovers | away | Slimbridge LSC (1) | |||||
| 26 | 17 Mar 27 8pm | Wednesday | Odds and Sods | home | ||||||
| 27 | 24 Mar 27 8pm | Wednesday | Cam A | away | Cam Mills Bowls Club | |||||
| 28 | 31 Mar 27 8pm | Wednesday | Birdies | home | ||||||
| 29 | 6 Apr 27 8pm | Tuesday | away | Cam Mills Bowls Club | ||||||
| 30 | 14 Apr 27 8pm | Wednesday | Loungers | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jolly Mariners | 6 | 4 | 1 | 1 | 9 | WHWAWHLADH WH | |
| 2 | Rockhampton Rams | 7 | 4 | 1 | 2 | 9 | WHWHLAWHDA WH | |
| 3 | Titbits | 5 | 4 | 0 | 1 | 8 | WHLAWHWH WH | |
| 4 | Straw Walkers | 5 | 4 | 0 | 1 | 8 | WHWHWHLA WH | |
| 5 | Happy Shambles | 4 | 4 | 0 | 0 | 6 | WHWAWA WH | |
| 6 | Cam A | 6 | 3 | 0 | 3 | 6 | LAWHWHWALH LA | |
| 7 | No Opers | 6 | 3 | 0 | 3 | 6 | WHLHWHLAWH LA | |
| 8 | Fielders | 6 | 2 | 0 | 4 | 4 | LAWAWHLALH LA | |
| 9 | Odds and Sods | 6 | 2 | 0 | 4 | 4 | LALAWHLAWA LH | |
| 10 | Oddbods | 4 | 1 | 1 | 2 | 3 | LAWHDH LA | |
| 11 | Birdies | 6 | 2 | 1 | 3 | 3 | LALHLADAWH WA | |
| 12 | Leftovers | 5 | 0 | 0 | 5 | 0 | LHLALALH LA | |
| 13 | Loungers | 4 | 0 | 0 | 4 | 0 | LALALA LA | |
| denotes point deducted | ||||||||
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Greg Loomes | 4 | 53.25 | 59 | 2 | - | 1 | 59.00 | 59 | 1 | 3 | 51.33 | 58 | 1 |
| Nic Jones | 3 | 50.00 | 57 | - | 13 | - | - | - | - | 3 | 50.00 | 57 | - |
| Rob Child | 4 | 49.25 | 55 | - | - | 1 | 50.00 | 50 | - | 3 | 49.00 | 55 | - |
| Josh Mountford | 1 | 49.00 | 49 | - | - | - | - | - | - | 1 | 49.00 | 49 | - |
| Mel Gardiner | 4 | 49.00 | 53 | 1 | - | 2 | 49.50 | 53 | - | 2 | 48.50 | 51 | 1 |
| Chris Child | 1 | 49.00 | 49 | - | - | - | - | - | - | 1 | 49.00 | 49 | - |
| Mick Mills | 4 | 48.75 | 51 | 2 | - | 2 | 47.50 | 49 | 1 | 2 | 50.00 | 51 | 1 |
| Chris Bowden | 6 | 47.50 | 53 | - | - | 2 | 47.50 | 48 | - | 4 | 47.50 | 53 | - |
| Carol Gardiner | 3 | 46.00 | 54 | 1 | - | 1 | 40.00 | 40 | - | 2 | 49.00 | 54 | 1 |
| Andy Cullimore | 2 | 46.00 | 49 | - | - | 1 | 43.00 | 43 | - | 1 | 49.00 | 49 | - |
| Jim Carpenter | 4 | 45.25 | 51 | - | - | 2 | 41.00 | 42 | - | 2 | 49.50 | 51 | - |
| Liz Child | 1 | 45.00 | 45 | - | - | - | - | - | - | 1 | 45.00 | 45 | - |
| Karen Jones | 2 | 45.00 | 49 | - | - | - | - | - | - | 2 | 45.00 | 49 | - |
| Jackie Loomes | 4 | 43.50 | 50 | - | - | 2 | 42.00 | 42 | - | 2 | 45.00 | 50 | - |
| Mike Powell | 3 | 43.33 | 50 | - | - | 1 | 37.00 | 37 | - | 2 | 46.50 | 50 | - |
| Veronica Stanley | 2 | 40.00 | 45 | - | - | 1 | 35.00 | 35 | - | 1 | 45.00 | 45 | - |
| Fielders | 6 | 377.33 | 423 | 2 | 359.50 | 373 | 4 | 386.25 | 423 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Andy Cullimore | M | 26 May 2026 | ||
| Ben Bowden | M | 26 May 2026 | ||
| Carol Gardiner | F | 26 May 2026 | ||
| Chris Bowden | M | 26 May 2026 | ||
| Chris Child | M | 26 May 2026 | ||
| Greg Loomes | M | 26 May 2026 | ||
| Jackie Loomes | F | 26 May 2026 | ||
| Jim Carpenter | M | 26 May 2026 | ||
| Josh Mountford | M | 26 May 2026 | ||
| Julie Bowden | F | 26 May 2026 | ||
| Karen Jones | F | 26 May 2026 | ||
| Liz Child | F | 26 May 2026 | ||
| Mel Gardiner | M | 26 May 2026 | ||
| Mick Mills | M | 26 May 2026 | ||
| Mike Powell | M | 26 May 2026 | ||
| Nic Jones | M | 26 May 2026 | ||
| Richard Child | M | 26 May 2026 | ||
| Rob Child | M | 26 May 2026 | ||
| Veronica Stanley | F | 26 May 2026 |