| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| WednesdayWednesdayWedWed | 15 Apr 26 8pm | Wednesday | Foxhunters | away | Tudor Arms |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 Sep 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club | W | 384 | 379 | J Nash 54 | |
| 2 | 11 Sep 25 8pm | Thursday | Lords and Ladies | home | W | 393 | 348 | J Hann 57 | ||
| 3 | 16 Sep 25 8pm | Tuesday | Astonians | away | Tudor Arms | W | 399 | 359 | N Balman 59 | |
| 4 | 25 Sep 25 8pm | Thursday | Jolly Mariners | home | W | 377 | 372 | N Balman 54 | ||
| 6 | 9 Oct 25 8pm | Thursday | Super Troopers | home | L | 366 | 394 | A Sheldon 54 | ||
| 7 | 13 Oct 25 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | W | 386 | 385 | N Balman 61 | |
| 5 | 20 Oct 25 8pm R | Monday | Chaos | away | Cam Mills Bowls Club | W | 356 | 335 | J Sheldon 52 | |
| 8 | 22 Oct 25 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | L | 402 | 433 | T Hughes 60 | |
| 9 | 30 Oct 25 8pm | Thursday | Casuals | home | W | 376 | 355 | N Balman 56 | ||
| 10 | 3 Nov 25 | Monday | bye | away | ||||||
| 11 | 13 Nov 25 8pm | Thursday | Ladybirds | home | W | 384 | 364 | J Hann,J Sheldon 52 | ||
| 12 | 17 Nov 25 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | L | 386 | 388 | J Hann 57 | |
| 14 | 1 Dec 25 | Monday | bye | away | ||||||
| 13 | 10 Dec 25 8pm R | Wednesday | Spring Villains | home | W | 365 | 361 | J Sheldon 56 | ||
| 15 | 11 Dec 25 8pm | Thursday | Foxhunters | home | L | 388 | 404 | J Sheldon 58 | ||
| 16 | 8 Jan 26 8pm | Thursday | Lobitanhope | home | W H | |||||
| 17 | 13 Jan 26 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | D | 388 | 388 | T Hughes 61 | |
| 18 | 22 Jan 26 8pm | Thursday | Astonians | home | W | 381 | 380 | J Sheldon 59 | ||
| 19 | 27 Jan 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | L | 398 | 432 | N Balman 59 | |
| 20 | 5 Feb 26 8pm | Thursday | Chaos | home | W | 373 | 356 | T Hughes 57 | ||
| 21 | 10 Feb 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | L | 368 | 388 | T Rugman,T Hughes 50 | |
| 22 | 19 Feb 26 8pm | Thursday | Sharpness Playmates | home | W | 420 | 387 | J Nash 63 | ||
| 23 | 26 Feb 26 8pm | Thursday | Straw Walkers | home | L | 403 | 435 | J Sheldon 60 | ||
| 24 | 5 Mar 26 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | W | 368 | 350 | T Hughes 51 | |
| 25 | 12 Mar 26 8pm | Thursday | bye | home | ||||||
| 26 | 17 Mar 26 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | W | 406 | 383 | A Sheldon 56 | |
| 27 | 26 Mar 26 8pm | Thursday | Crazy 8s | home | W | 385 | 384 | J Hann 60 | ||
| 28 | 1 Apr 26 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | L | 365 | 382 | A Heaven 54 | |
| 29 | 9 Apr 26 8pm | Thursday | bye | home | ||||||
| 30 | 15 Apr 26 8pm | Wednesday | Foxhunters | away | Tudor Arms | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Straw Walkers | 26 | 20 | 0 | 6 | 40 | WHWHLHWHWA WH | |
| 2 | Jolly Mariners | 25 | 19 | 0 | 6 | 38 | WALHWAWHWA WH | |
| 3 | Dropouts | 25 | 16 | 1 | 8 | 33 | WHLHWAWAWH LA | |
| 4 | Foxhunters | 25 | 16 | 0 | 9 | 31 | WHWALHLAWH WA | |
| 5 | Super Troopers | 25 | 16 | 0 | 9 | 30 | WAWHWHWALH LH | |
| 6 | Lobitanhope | 25 | 15 | 0 | 10 | 28 | LAWAWHLALH WA | |
| 7 | Spring Villains | 25 | 14 | 1 | 10 | 27 | WHWAWHWAWH LA | |
| 8 | Lords and Ladies | 25 | 12 | 1 | 12 | 25 | WHLHLALALH LA | |
| 9 | Sharpness Playmates | 23 | 11 | 0 | 12 | 22 | LALALHLALH WH | |
| 10 | Astonians | 24 | 11 | 0 | 13 | 22 | WAWHLAWAWH WA | |
| 11 | Crazy 8s | 26 | 10 | 1 | 15 | 20 | LHLALHLALH LA | |
| 12 | Ladybirds | 25 | 4 | 0 | 21 | 8 | LAWHLALHLA WH | |
| 13 | Casuals | 24 | 4 | 0 | 20 | 8 | WHLALHLALA WH | |
| 14 | Chaos | 25 | 4 | 0 | 21 | 8 | LALAWHLALA LH | |
| denotes point deducted | ||||||||
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Kevin Sheldon | 1 | 57.00 | 57 | - | - | 1 | 57.00 | 57 | - | - | - | - | - |
| James Hann | 21 | 51.43 | 62 | 4 | 12 | 11 | 51.36 | 62 | 3 | 10 | 51.50 | 57 | 1 |
| Theo Hughes | 12 | 51.08 | 61 | 5 | 13 | 6 | 50.33 | 57 | 1 | 6 | 51.83 | 61 | 4 |
| Jason Sheldon | 21 | 50.52 | 60 | 6 | 13 | 10 | 51.70 | 60 | 5 | 11 | 49.45 | 53 | 1 |
| Tim Rugman | 7 | 49.57 | 55 | 1 | 13 | 1 | 51.00 | 51 | - | 6 | 49.33 | 55 | 1 |
| Nick Balman | 17 | 49.41 | 61 | 5 | 16 | 8 | 47.75 | 56 | 2 | 9 | 50.89 | 61 | 3 |
| Andy Sheldon | 23 | 48.74 | 56 | 2 | - | 11 | 48.00 | 56 | 1 | 12 | 49.42 | 56 | 1 |
| Josh Nash | 13 | 48.54 | 63 | 2 | 17 | 8 | 48.00 | 63 | 1 | 5 | 49.40 | 54 | 1 |
| Amanda Heaven | 18 | 47.94 | 55 | 1 | 12 | 10 | 48.80 | 55 | - | 8 | 46.88 | 55 | 1 |
| Chris Jones | 21 | 47.67 | 54 | - | 12 | 10 | 48.50 | 54 | - | 11 | 46.91 | 51 | - |
| David Marsh | 8 | 45.50 | 49 | - | - | 4 | 45.75 | 49 | - | 4 | 45.25 | 48 | - |
| Callum Elton | 16 | 42.75 | 49 | - | 9 | 10 | 44.00 | 49 | - | 6 | 40.67 | 46 | - |
| Kelly New | 7 | 42.29 | 51 | - | - | 3 | 44.00 | 45 | - | 4 | 41.00 | 51 | - |
| Kev Jones | 6 | 38.17 | 46 | - | - | 2 | 33.50 | 41 | - | 4 | 40.50 | 46 | - |
| Tina Sheldon | 1 | 30.00 | 30 | - | - | 1 | 30.00 | 30 | - | - | - | - | - |
| Dropouts | 24 | 384.04 | 420 | 12 | 384.25 | 420 | 12 | 383.83 | 406 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Amanda Heaven | F | 11 Jun 2025 | ||
| Andy Sheldon | M | 11 Jun 2025 | ||
| Callum Elton | M | 11 Jun 2025 | ||
| Chris Jones | M | 11 Jun 2025 | ||
| David Marsh | M | 11 Jun 2025 | ||
| James Hann | M | 11 Jun 2025 | ||
| Jason Sheldon | M | 11 Jun 2025 | ||
| Josh Nash | M | 11 Jun 2025 | ||
| Kelly New | F | 11 Jun 2025 | ||
| Kev Jones | M | 11 Jun 2025 | ||
| Kevin Sheldon | M | 11 Jun 2025 | ||
| Laura Farquhar | F | 11 Jun 2025 | ||
| Nick Balman | M | 11 Jun 2025 | ||
| Theo Hughes | M | 22 Oct 2025 | ||
| Tim Rugman | M | 11 Jun 2025 | ||
| Tina Sheldon | F | 11 Jun 2025 |