Mark Brain 07789 735316
Spring Villa Sports Bar, Wednesday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
FridayFridayFriFri | 17 Oct 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club |
Wednesday weekWednesday weekWed weekWed week | 22 Oct 25 8pm | Wednesday | Lords and Ladies | home |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 Sep 25 8pm | Wednesday | bye | home | ||||||
2 | 9 Sep 25 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | W | 407 | 368 | M Brain 57 | |
3 | 17 Sep 25 8pm | Wednesday | Crazy 8s | home | D | 395 | 395 | L Bertuca 55 | ||
4 | 24 Sep 25 8pm | Wednesday | Sharpness Playmates | home | L | 341 | 385 | G Mierzwa 49 | ||
5 | 29 Sep 25 | Monday | bye | away | ||||||
6 | 8 Oct 25 8pm | Wednesday | Foxhunters | home | L | 346 | 384 | K Markey 54 | ||
7 | 17 Oct 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
8 | 22 Oct 25 8pm | Wednesday | Lords and Ladies | home | ||||||
9 | 28 Oct 25 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
10 | 5 Nov 25 8pm | Wednesday | Jolly Mariners | home | ||||||
11 | 13 Nov 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
12 | 19 Nov 25 8pm | Wednesday | Super Troopers | home | ||||||
13 | 27 Nov 25 8pm | Thursday | Dropouts | away | Malt House | |||||
14 | 3 Dec 25 8pm | Wednesday | Straw Walkers | home | ||||||
15 | 11 Dec 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
16 | 5 Jan 26 | Monday | bye | away | ||||||
17 | 14 Jan 26 8pm | Wednesday | Ladybirds | home | ||||||
18 | 19 Jan 26 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
19 | 26 Jan 26 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
20 | 4 Feb 26 8pm | Wednesday | bye | home | ||||||
21 | 10 Feb 26 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
22 | 18 Feb 26 8pm | Wednesday | Lobitanhope | home | ||||||
23 | 24 Feb 26 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
24 | 4 Mar 26 8pm | Wednesday | Astonians | home | ||||||
25 | 10 Mar 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
26 | 18 Mar 26 8pm | Wednesday | Chaos | home | ||||||
27 | 24 Mar 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
28 | 1 Apr 26 8pm | Wednesday | Dropouts | home | ||||||
29 | 8 Apr 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
30 | 15 Apr 26 8pm | Wednesday | Casuals | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Sharpness Playmates | 5 | 5 | 0 | 0 | 10 | WHWHWAWAWH | |
2 | Foxhunters | 5 | 4 | 0 | 1 | 8 | WHWAWALHWA | |
3 | Straw Walkers | 6 | 4 | 0 | 2 | 8 | LALHWAWHWAWH | |
4 | Dropouts | 5 | 4 | 0 | 1 | 8 | WAWHWAWHLH | |
5 | Crazy 8s | 5 | 3 | 1 | 1 | 7 | WHLADAWAWH | |
6 | Lobitanhope | 5 | 3 | 0 | 2 | 6 | LHWAWHWHLA | |
7 | Super Troopers | 5 | 4 | 0 | 1 | 6 | WAWHWALAWA | |
8 | Astonians | 5 | 2 | 0 | 3 | 4 | WHLALHLAWH | |
9 | Lords and Ladies | 5 | 2 | 0 | 3 | 4 | LHLALHWAWA | |
10 | Spring Villains | 4 | 1 | 1 | 2 | 3 | WADHLHLH | |
11 | Chaos | 4 | 1 | 0 | 3 | 2 | LAWHLALA | |
12 | Jolly Mariners | 6 | 1 | 0 | 5 | 2 | LALHLHLALHWA | |
13 | Casuals | 5 | 0 | 0 | 5 | 0 | LHLALHLALH | |
14 | Ladybirds | 5 | 0 | 0 | 5 | 0 | LALHLHLALH | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Nathan Brain | 4 | 51.25 | 53 | - | - | 3 | 50.67 | 52 | - | 1 | 53.00 | 53 | - |
Lino Bertuca | 3 | 51.00 | 55 | 1 | - | 2 | 50.50 | 55 | 1 | 1 | 52.00 | 52 | - |
Genneck Mierzwa | 4 | 50.75 | 53 | 1 | - | 3 | 50.33 | 53 | 1 | 1 | 52.00 | 52 | - |
Chas Vincent | 1 | 50.00 | 50 | - | - | - | - | - | - | 1 | 50.00 | 50 | - |
Kevin Markey | 4 | 49.75 | 54 | 1 | 13 | 3 | 49.67 | 54 | 1 | 1 | 50.00 | 50 | - |
Mark Brain | 4 | 49.75 | 57 | 1 | 16 | 3 | 47.33 | 52 | - | 1 | 57.00 | 57 | 1 |
Neil Sharp | 2 | 49.50 | 52 | - | - | 1 | 47.00 | 47 | - | 1 | 52.00 | 52 | - |
Joe Ball | 3 | 43.00 | 45 | - | - | 3 | 43.00 | 45 | - | - | - | - | - |
Molly Bertuca | 1 | 42.00 | 42 | - | - | 1 | 42.00 | 42 | - | - | - | - | - |
Peter Hayes | 3 | 41.67 | 44 | - | - | 2 | 42.00 | 44 | - | 1 | 41.00 | 41 | - |
Sophie Brain | 1 | 38.00 | 38 | - | - | 1 | 38.00 | 38 | - | - | - | - | - |
Paul Stewart | 1 | 27.00 | 27 | - | - | 1 | 27.00 | 27 | - | - | - | - | - |
Spring Villains | 4 | 372.25 | 407 | 3 | 360.67 | 395 | 1 | 407.00 | 407 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Aine Redmond | F | 11 Jun 2025 | ||
Caroline Hynes | F | 11 Jun 2025 | ||
Chas Vincent | M | 11 Jun 2025 | ||
Connor Groves | M | 11 Jun 2025 | ||
Connor Hynes-Cheeseman | M | 11 Jun 2025 | ||
Genneck Mierzwa | M | 11 Jun 2025 | ||
Janine Brain | F | 11 Jun 2025 | ||
Joe Ball | M | 11 Jun 2025 | ||
Keith Benstock | M | 11 Jun 2025 | ||
Kevin Markey | M | 11 Jun 2025 | ||
Lino Bertuca | M | 11 Jun 2025 | ||
Mark Brain | M | 11 Jun 2025 | ||
Molly Bertuca | F | 11 Jun 2025 | ||
Nathan Brain | M | 11 Jun 2025 | ||
Neil Sharp | M | 11 Jun 2025 | ||
Paul Stewart | M | 11 Jun 2025 | ||
Peter Hayes | M | 11 Jun 2025 | ||
Sophie Brain | F | 11 Jun 2025 | ||
Stephanie Hill | F | 11 Jun 2025 | ||
Tristan Cole | M | 11 Jun 2025 |