Mark Brain 07789 735316
Spring Villa Sports Bar, Wednesday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
WednesdayWednesdayWedWed | 3 Sep 25 8pm | Wednesday | bye | home | |
Tuesday weekTuesday weekTue weekTue week | 9 Sep 25 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 Sep 25 8pm | Wednesday | bye | home | ||||||
2 | 9 Sep 25 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
3 | 17 Sep 25 8pm | Wednesday | Crazy 8s | home | ||||||
4 | 24 Sep 25 8pm | Wednesday | Sharpness Playmates | home | ||||||
5 | 29 Sep 25 | Monday | bye | away | ||||||
6 | 8 Oct 25 8pm | Wednesday | Foxhunters | home | ||||||
7 | 17 Oct 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
8 | 22 Oct 25 8pm | Wednesday | Lords and Ladies | home | ||||||
9 | 28 Oct 25 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
10 | 5 Nov 25 8pm | Wednesday | Jolly Mariners | home | ||||||
11 | 13 Nov 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
12 | 19 Nov 25 8pm | Wednesday | Super Troopers | home | ||||||
13 | 27 Nov 25 8pm | Thursday | Dropouts | away | Malt House | |||||
14 | 3 Dec 25 8pm | Wednesday | Straw Walkers | home | ||||||
15 | 11 Dec 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
16 | 5 Jan 26 | Monday | bye | away | ||||||
17 | 14 Jan 26 8pm | Wednesday | Ladybirds | home | ||||||
18 | 19 Jan 26 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
19 | 26 Jan 26 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
20 | 4 Feb 26 8pm | Wednesday | bye | home | ||||||
21 | 10 Feb 26 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
22 | 18 Feb 26 8pm | Wednesday | Lobitanhope | home | ||||||
23 | 24 Feb 26 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
24 | 4 Mar 26 8pm | Wednesday | Astonians | home | ||||||
25 | 10 Mar 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
26 | 18 Mar 26 8pm | Wednesday | Chaos | home | ||||||
27 | 24 Mar 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
28 | 1 Apr 26 8pm | Wednesday | Dropouts | home | ||||||
29 | 8 Apr 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
30 | 15 Apr 26 8pm | Wednesday | Casuals | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Astonians | 0 | 0 | 0 | 0 | 0 | ||
2 | Casuals | 0 | 0 | 0 | 0 | 0 | ||
3 | Chaos | 0 | 0 | 0 | 0 | 0 | ||
4 | Crazy 8s | 0 | 0 | 0 | 0 | 0 | ||
5 | Dropouts | 0 | 0 | 0 | 0 | 0 | ||
6 | Foxhunters | 0 | 0 | 0 | 0 | 0 | ||
7 | Jolly Mariners | 0 | 0 | 0 | 0 | 0 | ||
8 | Ladybirds | 0 | 0 | 0 | 0 | 0 | ||
9 | Lobitanhope | 0 | 0 | 0 | 0 | 0 | ||
10 | Lords and Ladies | 0 | 0 | 0 | 0 | 0 | ||
11 | Sharpness Playmates | 0 | 0 | 0 | 0 | 0 | ||
12 | Spring Villains | 0 | 0 | 0 | 0 | 0 | ||
13 | Straw Walkers | 0 | 0 | 0 | 0 | 0 | ||
14 | Super Troopers | 0 | 0 | 0 | 0 | -2 | ||
denotes point deducted |
Gender | Registered | Notes | ||
---|---|---|---|---|
Aine Redmond | F | 11 Jun 2025 | ||
Caroline Hynes | F | 11 Jun 2025 | ||
Chas Vincent | M | 11 Jun 2025 | ||
Connor Groves | M | 11 Jun 2025 | ||
Connor Hynes-Cheeseman | M | 11 Jun 2025 | ||
Genneck Mierzwa | M | 11 Jun 2025 | ||
Janine Brain | F | 11 Jun 2025 | ||
Joe Ball | M | 11 Jun 2025 | ||
Keith Benstock | M | 11 Jun 2025 | ||
Kevin Markey | M | 11 Jun 2025 | ||
Lino Bertuca | M | 11 Jun 2025 | ||
Mark Brain | M | 11 Jun 2025 | ||
Molly Bertuca | F | 11 Jun 2025 | ||
Nathan Brain | M | 11 Jun 2025 | ||
Neil Sharp | M | 11 Jun 2025 | ||
Paul Stewart | M | 11 Jun 2025 | ||
Peter Hayes | M | 11 Jun 2025 | ||
Sophie Brain | F | 11 Jun 2025 | ||
Stephanie Hill | F | 11 Jun 2025 | ||
Tristan Cole | M | 11 Jun 2025 |