Tina Lees 07747 391202
Slimbridge LSC (2), Tuesday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
MondayMondayMonMon | 1 Sep 25 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) |
Tuesday weekTuesday weekTue weekTue week | 9 Sep 25 8pm | Tuesday | Spring Villains | home |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Sep 25 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
2 | 9 Sep 25 8pm | Tuesday | Spring Villains | home | ||||||
3 | 15 Sep 25 | Monday | bye | away | ||||||
4 | 23 Sep 25 8pm | Tuesday | Foxhunters | home | ||||||
5 | 3 Oct 25 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
6 | 7 Oct 25 8pm | Tuesday | Lords and Ladies | home | ||||||
7 | 14 Oct 25 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
8 | 21 Oct 25 8pm | Tuesday | Jolly Mariners | home | ||||||
9 | 30 Oct 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
10 | 4 Nov 25 8pm | Tuesday | Super Troopers | home | ||||||
11 | 13 Nov 25 8pm | Thursday | Dropouts | away | Malt House | |||||
12 | 18 Nov 25 8pm | Tuesday | Straw Walkers | home | ||||||
13 | 27 Nov 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
14 | 2 Dec 25 8pm | Tuesday | bye | home | ||||||
15 | 8 Dec 25 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
16 | 6 Jan 26 8pm | Tuesday | Crazy 8s | home | ||||||
17 | 14 Jan 26 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
18 | 20 Jan 26 8pm | Tuesday | bye | home | ||||||
19 | 27 Jan 26 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
20 | 3 Feb 26 8pm | Tuesday | Lobitanhope | home | ||||||
21 | 10 Feb 26 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
22 | 17 Feb 26 8pm | Tuesday | Astonians | home | ||||||
23 | 24 Feb 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
24 | 3 Mar 26 8pm | Tuesday | Chaos | home | ||||||
25 | 10 Mar 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
26 | 17 Mar 26 8pm | Tuesday | Dropouts | home | ||||||
27 | 25 Mar 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
28 | 31 Mar 26 8pm | Tuesday | Casuals | home | ||||||
29 | 6 Apr 26 | Monday | bye | away | ||||||
30 | 14 Apr 26 8pm | Tuesday | Sharpness Playmates | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Astonians | 0 | 0 | 0 | 0 | 0 | ||
2 | Casuals | 0 | 0 | 0 | 0 | 0 | ||
3 | Chaos | 0 | 0 | 0 | 0 | 0 | ||
4 | Crazy 8s | 0 | 0 | 0 | 0 | 0 | ||
5 | Dropouts | 0 | 0 | 0 | 0 | 0 | ||
6 | Foxhunters | 0 | 0 | 0 | 0 | 0 | ||
7 | Jolly Mariners | 0 | 0 | 0 | 0 | 0 | ||
8 | Ladybirds | 0 | 0 | 0 | 0 | 0 | ||
9 | Lobitanhope | 0 | 0 | 0 | 0 | 0 | ||
10 | Lords and Ladies | 0 | 0 | 0 | 0 | 0 | ||
11 | Sharpness Playmates | 0 | 0 | 0 | 0 | 0 | ||
12 | Spring Villains | 0 | 0 | 0 | 0 | 0 | ||
13 | Straw Walkers | 0 | 0 | 0 | 0 | 0 | ||
14 | Super Troopers | 0 | 0 | 0 | 0 | -2 | ||
denotes point deducted |
Gender | Registered | Notes | ||
---|---|---|---|---|
Ben Dunham-Lees | M | 11 Jun 2025 | ||
Brionny Dunham-Lees | F | 11 Jun 2025 | ||
Carol Wilde | F | 11 Jun 2025 | ||
Caroline Coy | F | 11 Jun 2025 | ||
Emily Smith | F | 11 Jun 2025 | ||
Marg Biddell | F | 11 Jun 2025 | ||
Mary Prior | F | 11 Jun 2025 | ||
Pat Owen | F | 11 Jun 2025 | ||
Sara Price | F | 11 Jun 2025 | ||
Sheelagh Birdsey | F | 11 Jun 2025 | ||
Teresa Wroe | F | 11 Jun 2025 | ||
Tina Lees | F | 11 Jun 2025 | ||
Tonia Cowley | F | 11 Jun 2025 |