| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| FridayFridayFriFri | 16 Jan 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC |
| Friday weekFriday weekFri weekFri week | 23 Jan 26 | Friday | Millermen | away | Cam Sports Club |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Sep 25 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | W | 396 | 372 | L Morse,J Carroll 55 | |
| 2 | 12 Sep 25 | Friday | Duke of Beaufort | home | W | 421 | 404 | L Morse,K Driver 56 | ||
| 3 | 19 Sep 25 | Friday | Millermen | home | W | 424 | 418 | L Morse 61 | ||
| 4 | 25 Sep 25 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | L | 390 | 405 | K Driver 59 | |
| 5 | 3 Oct 25 | Friday | home | |||||||
| 6 | 8 Oct 25 | Wednesday | Factors | away | Sharpness SSC | L | 370 | 392 | L Hopkins,H Knapp,K Driver 54 | |
| 7 | 17 Oct 25 | Friday | Fusiliers | home | W | 452 | 443 | P Carroll 69 | ||
| 8 | 22 Oct 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | L | 382 | 406 | W Vizard,P Carroll 53 | |
| 9 | 31 Oct 25 | Friday | Haymakers | home | L | 435 | 437 | L Morse 71 | ||
| 10 | 3 Nov 25 | Monday | bye | away | ||||||
| 12 | 20 Nov 25 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | L | 401 | 403 | L Morse 69 | |
| 13 | 28 Nov 25 | Friday | Wurzels | home | W | 462 | 424 | A Yemm 76 | ||
| 14 | 2 Dec 25 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | W | 417 | 397 | E Carroll 61 | |
| 15 | 12 Dec 25 | Friday | Tipsy Moonshiners | home | W | 430 | 402 | A Yemm 64 | ||
| 11 | 2 Jan 26 R | Friday | Synwell Rangers | home | L | 451 | 469 | A Yemm 68 | ||
| 16 | 9 Jan 26 | Friday | Odds and Sods | home | L | 411 | 414 | L Morse 65 | ||
| 17 | 16 Jan 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | |||||
| 18 | 23 Jan 26 | Friday | Millermen | away | Cam Sports Club | |||||
| 19 | 30 Jan 26 | Friday | Jack Highs | home | ||||||
| 20 | 5 Feb 26 | Thursday | away | |||||||
| 21 | 13 Feb 26 | Friday | Factors | home | ||||||
| 22 | 17 Feb 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
| 23 | 27 Feb 26 | Friday | Allsorts | home | ||||||
| 24 | 2 Mar 26 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | |||||
| 25 | 13 Mar 26 | Friday | bye | home | ||||||
| 26 | 18 Mar 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 27 | 27 Mar 26 | Friday | Cheers 4 Beers | home | ||||||
| 28 | 1 Apr 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) | |||||
| 29 | 10 Apr 26 | Friday | Slimbridge LSC | home | ||||||
| 30 | 13 Apr 26 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 14 | 14 | 0 | 0 | 28 | WAWHWAWHWA WH | |
| 2 | Haymakers | 15 | 11 | 0 | 4 | 22 | LAWHLAWHWH WH | |
| 3 | Wurzels | 14 | 10 | 1 | 3 | 21 | WALHLADAWH WH | |
| 4 | Jack Highs | 15 | 10 | 0 | 5 | 20 | WAWAWHLALA LA | |
| 5 | Duke of Beaufort | 14 | 8 | 0 | 6 | 16 | WHWHLALHLA LA | |
| 6 | Factors | 14 | 8 | 0 | 6 | 16 | WHWAWHWHLA LA | |
| 7 | Allsorts | 14 | 7 | 0 | 7 | 14 | WHWAWHWAWA LA | |
| 8 | Wanderers | 14 | 7 | 0 | 7 | 14 | LAWHWAWHLH LH | |
| 9 | Slimbridge LSC | 14 | 6 | 0 | 8 | 12 | LALHWHLHWA WA | |
| 10 | Tipsy Moonshiners | 14 | 5 | 1 | 8 | 11 | WHLADHLALA WH | |
| 11 | Millermen | 14 | 5 | 0 | 9 | 10 | LHLALHWHWH LH | |
| 12 | Cheers 4 Beers | 13 | 3 | 0 | 10 | 6 | LALHWHLAWH LA | |
| 13 | Odds and Sods | 14 | 2 | 0 | 12 | 4 | LALHLALALH WA | |
| 14 | Fusiliers | 13 | 1 | 0 | 12 | 2 | LALHLALHLA LH |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Adam Yemm | 9 | 60.67 | 76 | 3 | 17 | 7 | 62.14 | 76 | 3 | 2 | 55.50 | 56 | - |
| Leigh Morse | 13 | 59.00 | 71 | 6 | 16 | 8 | 62.00 | 71 | 4 | 5 | 54.20 | 69 | 2 |
| Paul Carroll | 12 | 55.58 | 69 | 2 | 15 | 7 | 59.57 | 69 | 1 | 5 | 50.00 | 53 | 1 |
| Keith Driver | 14 | 53.29 | 62 | 3 | - | 8 | 53.63 | 62 | 1 | 6 | 52.83 | 59 | 2 |
| Joel Carroll | 9 | 52.44 | 64 | 1 | 15 | 6 | 52.67 | 64 | - | 3 | 52.00 | 55 | 1 |
| Haydon Knapp | 9 | 52.11 | 55 | 1 | 13 | 5 | 51.60 | 55 | - | 4 | 52.75 | 55 | 1 |
| Lindsey Hopkins | 3 | 52.00 | 55 | 1 | - | 1 | 55.00 | 55 | - | 2 | 50.50 | 54 | 1 |
| Heath Allen | 5 | 52.00 | 57 | - | 12 | 3 | 53.33 | 57 | - | 2 | 50.00 | 52 | - |
| Euan Carroll | 11 | 51.09 | 61 | 1 | 12 | 6 | 52.17 | 57 | - | 5 | 49.80 | 61 | 1 |
| Luke Hopkins | 1 | 47.00 | 47 | - | - | - | - | - | - | 1 | 47.00 | 47 | - |
| Patrica Morse | 12 | 47.00 | 54 | - | - | 7 | 49.29 | 54 | - | 5 | 43.80 | 47 | - |
| Toby Carroll | 1 | 46.00 | 46 | - | - | 1 | 46.00 | 46 | - | - | - | - | - |
| Will Vizard | 10 | 42.30 | 53 | 1 | - | 5 | 43.20 | 45 | - | 5 | 41.40 | 53 | 1 |
| Lucy Carroll | 3 | 39.00 | 45 | - | - | - | - | - | - | 3 | 39.00 | 45 | - |
| Wanderers | 14 | 417.29 | 462 | 8 | 435.75 | 462 | 6 | 392.67 | 417 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Adam Yemm | M | 11 Jun 2025 | ||
| Euan Carroll | M | 11 Jun 2025 | ||
| Haydon Knapp | M | 11 Jun 2025 | ||
| Heath Allen | M | 11 Jun 2025 | ||
| Joel Carroll | M | 11 Jun 2025 | ||
| John Hillier | M | 11 Jun 2025 | ||
| Keith Driver | M | 11 Jun 2025 | ||
| Leeca Driver | F | 11 Jun 2025 | ||
| Leigh Morse | M | 11 Jun 2025 | ||
| Liam Pullen | M | 11 Jun 2025 | ||
| Lindsey Hopkins | F | 11 Jun 2025 | ||
| Lucy Carroll | F | 11 Jun 2025 | ||
| Luke Hopkins | M | 11 Jun 2025 | ||
| Patrica Morse | F | 11 Jun 2025 | ||
| Paul Carroll | M | 11 Jun 2025 | ||
| Rich Woolams | M | 11 Jun 2025 | ||
| Toby Carroll | M | 11 Jun 2025 | ||
| Will Vizard | M | 11 Jun 2025 |