Sandra Ruther 07876 421812
Slimbridge LSC (2), Monday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
MondayMondayMonMon | 1 Sep 25 8pm | Monday | Ladybirds | home | |
Monday weekMonday weekMon weekMon week | 8 Sep 25 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Sep 25 8pm | Monday | Ladybirds | home | ||||||
2 | 8 Sep 25 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
3 | 17 Sep 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
4 | 22 Sep 25 8pm | Monday | bye | home | ||||||
5 | 30 Sep 25 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
6 | 6 Oct 25 8pm | Monday | Lobitanhope | home | ||||||
7 | 14 Oct 25 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
8 | 20 Oct 25 8pm | Monday | Astonians | home | ||||||
9 | 28 Oct 25 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
10 | 3 Nov 25 8pm | Monday | Chaos | home | ||||||
11 | 11 Nov 25 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
12 | 17 Nov 25 8pm | Monday | Dropouts | home | ||||||
13 | 26 Nov 25 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
14 | 1 Dec 25 8pm | Monday | Casuals | home | ||||||
15 | 8 Dec 25 | Monday | bye | away | ||||||
16 | 6 Jan 26 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
17 | 12 Jan 26 8pm | Monday | Sharpness Playmates | home | ||||||
18 | 19 Jan 26 8pm | Monday | Spring Villains | home | ||||||
19 | 26 Jan 26 | Monday | bye | away | ||||||
20 | 2 Feb 26 8pm | Monday | Foxhunters | home | ||||||
21 | 13 Feb 26 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
22 | 16 Feb 26 8pm | Monday | Lords and Ladies | home | ||||||
23 | 24 Feb 26 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
24 | 2 Mar 26 8pm | Monday | Jolly Mariners | home | ||||||
25 | 12 Mar 26 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
26 | 16 Mar 26 8pm | Monday | Super Troopers | home | ||||||
27 | 26 Mar 26 8pm | Thursday | Dropouts | away | Malt House | |||||
28 | 30 Mar 26 8pm | Monday | Straw Walkers | home | ||||||
29 | 9 Apr 26 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
30 | 13 Apr 26 8pm | Monday | bye | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Astonians | 0 | 0 | 0 | 0 | 0 | ||
2 | Casuals | 0 | 0 | 0 | 0 | 0 | ||
3 | Chaos | 0 | 0 | 0 | 0 | 0 | ||
4 | Crazy 8s | 0 | 0 | 0 | 0 | 0 | ||
5 | Dropouts | 0 | 0 | 0 | 0 | 0 | ||
6 | Foxhunters | 0 | 0 | 0 | 0 | 0 | ||
7 | Jolly Mariners | 0 | 0 | 0 | 0 | 0 | ||
8 | Ladybirds | 0 | 0 | 0 | 0 | 0 | ||
9 | Lobitanhope | 0 | 0 | 0 | 0 | 0 | ||
10 | Lords and Ladies | 0 | 0 | 0 | 0 | 0 | ||
11 | Sharpness Playmates | 0 | 0 | 0 | 0 | 0 | ||
12 | Spring Villains | 0 | 0 | 0 | 0 | 0 | ||
13 | Straw Walkers | 0 | 0 | 0 | 0 | 0 | ||
14 | Super Troopers | 0 | 0 | 0 | 0 | -2 | ||
denotes point deducted |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alison Jones | F | 11 Jun 2025 | ||
Andrew Arkwell | M | 11 Jun 2025 | ||
Barbara Posket | F | 11 Jun 2025 | ||
Christopher Beaston | M | 11 Jun 2025 | ||
Dean Macey | M | 11 Jun 2025 | ||
Debbie Unwin | F | 11 Jun 2025 | ||
Emma O'Loughlin | F | 11 Jun 2025 | ||
Gary Jones | M | 11 Jun 2025 | ||
Georgina Macey | F | 11 Jun 2025 | ||
Georgina Mott | F | 11 Jun 2025 | ||
Jackie Iwcskiw | F | 11 Jun 2025 | ||
Jackie Longford | F | 11 Jun 2025 | ||
Liz Jones | F | 11 Jun 2025 | ||
Lou Macey | F | 11 Jun 2025 | ||
Maddie Arkwell | F | 11 Jun 2025 | ||
Mike Ruther | M | 11 Jun 2025 | ||
Peter Ruther | M | 11 Jun 2025 | ||
Sandra Ruther | F | 11 Jun 2025 |