Martyn Jones 07974 155607
Slimbridge LSC (1), Thursday (8pm start)
All-in
| Front-pin
| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| ThursdayThursdayThuThu | 16 Apr 26 8pm | Thursday | Millermen | home |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Sep 25 8pm | Thursday | home | W H | ||||||
| 2 | 9 Sep 25 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | L | 361 | 368 | P Savage 60 | |
| 4 | 24 Sep 25 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | L | 396 | 429 | M Jones 58 | |
| 5 | 2 Oct 25 8pm | Thursday | Wurzels | home | L | 393 | 437 | M Tocknell 62 | ||
| 6 | 6 Oct 25 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | L | 385 | 402 | D McMillan,P Savage 55 | |
| 7 | 16 Oct 25 8pm | Thursday | Duke of Beaufort | home | L | 406 | 412 | M Tocknell 59 | ||
| 8 | 23 Oct 25 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | W | 407 | 386 | P Savage 60 | |
| 9 | 30 Oct 25 8pm | Thursday | Factors | home | L | 398 | 402 | M Tocknell 70 | ||
| 10 | 5 Nov 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | L | 378 | 409 | P Savage 66 | |
| 3 | 13 Nov 25 8pm R | Thursday | Haymakers | home | L | 398 | 428 | N Bennett 60 | ||
| 11 | 13 Nov 25 8pm | Thursday | bye | home | ||||||
| 12 | 20 Nov 25 8pm | Thursday | Wanderers | home | W | 403 | 401 | M Jones 60 | ||
| 13 | 25 Nov 25 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | L | 392 | 421 | M Tocknell 65 | |
| 14 | 4 Dec 25 8pm | Thursday | Odds and Sods | home | W | 419 | 334 | M Tocknell 62 | ||
| 15 | 12 Dec 25 | Friday | Millermen | away | Cam Sports Club | L | 412 | 476 | P Savage 64 | |
| 16 | 8 Jan 26 | Thursday | away | |||||||
| 17 | 15 Jan 26 8pm | Thursday | Fusiliers | home | W | 389 | 370 | M Tocknell 55 | ||
| 18 | 19 Jan 26 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | D | 434 | 434 | M Tocknell 66 | |
| 19 | 29 Jan 26 8pm | Thursday | Synwell Rangers | home | L | 397 | 398 | M Tocknell 59 | ||
| 20 | 4 Feb 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) | W | 409 | 406 | M Tocknell 61 | |
| 21 | 12 Feb 26 8pm | Thursday | Tipsy Moonshiners | home | W | 382 | 381 | M Tocknell 55 | ||
| 22 | 20 Feb 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | W | 408 | 377 | K Bennett 61 | |
| 23 | 26 Feb 26 8pm | Thursday | Jack Highs | home | W | 417 | 416 | M Jones 56 | ||
| 24 | 4 Mar 26 | Wednesday | Factors | away | Sharpness SSC | L | 388 | 411 | J Westaway 54 | |
| 25 | 12 Mar 26 8pm | Thursday | Allsorts | home | W | 405 | 371 | J P Russell 57 | ||
| 26 | 16 Mar 26 | Monday | bye | away | ||||||
| 27 | 27 Mar 26 | Friday | Wanderers | away | Slimbridge LSC (1) | L | 402 | 449 | C Smith 62 | |
| 28 | 2 Apr 26 8pm | Thursday | Slimbridge LSC | home | L | 406 | 414 | P Savage 59 | ||
| 29 | 7 Apr 26 8pm R | Tuesday | Odds and Sods | away | Synwell Pavilion SSC | W | 372 | 364 | M Jones 53 | |
| 30 | 16 Apr 26 8pm | Thursday | Millermen | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 25 | 24 | 0 | 1 | 48 | WHLAWHWHWA WH | |
| 2 | Haymakers | 25 | 17 | 2 | 6 | 36 | WALHWHWAWH WA | |
| 3 | Jack Highs | 25 | 17 | 0 | 8 | 34 | WALALHWAWH WH | |
| 4 | Wanderers | 24 | 14 | 0 | 10 | 28 | WHWALAWHWA WA | |
| 5 | Slimbridge LSC | 24 | 14 | 0 | 10 | 28 | WAWHWAWHLA WA | |
| 6 | Wurzels | 24 | 12 | 1 | 11 | 25 | WHWALHLALH LH | |
| 7 | Duke of Beaufort | 23 | 12 | 0 | 11 | 24 | LHLAWHWALH LA | |
| 8 | Allsorts | 24 | 11 | 1 | 12 | 23 | WALALAWHWA DH | |
| 9 | Factors | 25 | 12 | 0 | 13 | 22 | LHWHLAWHLA LA | |
| 10 | Tipsy Moonshiners | 25 | 10 | 1 | 14 | 21 | WALHWHLALH WA | |
| 11 | Cheers 4 Beers | 25 | 10 | 1 | 14 | 21 | WHLAWHLALH WA | |
| 12 | Millermen | 24 | 9 | 2 | 13 | 20 | LHWALAWHDA LH | |
| 13 | Fusiliers | 24 | 3 | 0 | 21 | 6 | LHLALALHLA WH | |
| 14 | Odds and Sods | 25 | 2 | 0 | 23 | 4 | LHLALHLALH LH | |
| denotes point deducted | ||||||||
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Mark Tocknell | 21 | 55.71 | 70 | 10 | 13 | 11 | 57.82 | 70 | 7 | 10 | 53.40 | 66 | 3 |
| John Westaway | 6 | 53.50 | 59 | 1 | 10 | 4 | 52.00 | 54 | - | 2 | 56.50 | 59 | 1 |
| Paul Savage | 25 | 53.16 | 66 | 6 | 14 | 12 | 52.17 | 59 | 1 | 13 | 54.08 | 66 | 5 |
| Martyn Jones | 21 | 51.76 | 62 | 4 | 11 | 11 | 49.73 | 60 | 2 | 10 | 54.00 | 62 | 2 |
| Darren McMillan | 13 | 51.08 | 56 | 1 | 12 | 8 | 50.00 | 56 | - | 5 | 52.80 | 56 | 1 |
| April Maxwell | 6 | 50.50 | 63 | - | 15 | 2 | 42.00 | 48 | - | 4 | 54.75 | 63 | - |
| Nick Bennett | 20 | 50.05 | 60 | 1 | 16 | 10 | 48.40 | 60 | 1 | 10 | 51.70 | 60 | - |
| Carol Smith | 22 | 49.86 | 68 | 1 | 15 | 10 | 50.30 | 68 | - | 12 | 49.50 | 62 | 1 |
| Jon Paul Russell | 24 | 48.54 | 58 | 1 | 15 | 11 | 49.73 | 58 | 1 | 13 | 47.54 | 54 | - |
| Hannah Smith | 7 | 48.00 | 54 | - | - | 5 | 49.40 | 54 | - | 2 | 44.50 | 46 | - |
| Kim Bennett | 14 | 46.71 | 61 | 1 | 14 | 7 | 45.29 | 50 | - | 7 | 48.14 | 61 | 1 |
| Wendy Springer | 2 | 42.50 | 46 | - | - | 1 | 39.00 | 39 | - | 1 | 46.00 | 46 | - |
| Nikki Lewis | 4 | 42.00 | 54 | - | - | 1 | 54.00 | 54 | - | 3 | 38.00 | 41 | - |
| Hollie Law | 2 | 41.50 | 45 | - | - | 1 | 45.00 | 45 | - | 1 | 38.00 | 38 | - |
| Rachael Mills | 1 | 39.00 | 39 | - | - | - | - | - | - | 1 | 39.00 | 39 | - |
| Katie Savage | 11 | 38.00 | 44 | - | - | 2 | 38.00 | 40 | - | 9 | 38.00 | 44 | - |
| Freddie Tocknell | 1 | 37.00 | 37 | - | - | - | - | - | - | 1 | 37.00 | 37 | - |
| Cheers 4 Beers | 25 | 398.28 | 434 | 12 | 401.08 | 419 | 13 | 395.69 | 434 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Alan Watkins | M | 11 Jun 2025 | ||
| April Maxwell | F | 11 Jun 2025 | ||
| Carol Smith | F | 11 Jun 2025 | ||
| Darren McMillan | M | 11 Jun 2025 | ||
| Freddie Tocknell | M | 11 Jun 2025 | ||
| Hannah Smith | F | 11 Jun 2025 | ||
| Hollie Law | F | 30 Oct 2025 | ||
| John Westaway | M | 11 Jun 2025 | ||
| Jon Paul Russell | M | 11 Jun 2025 | ||
| Katie Savage | 6 Oct 2025 | |||
| Kim Bennett | F | 11 Jun 2025 | ||
| Lennon Lewis | M | 11 Jun 2025 | ||
| Liam Watkins | M | 11 Jun 2025 | ||
| Mark Drewett | M | 11 Jun 2025 | ||
| Mark Tocknell | M | 11 Jun 2025 | ||
| Martyn Jones | M | 11 Jun 2025 | ||
| Mike Wilcox | M | 11 Jun 2025 | ||
| Nick Bennett | M | 11 Jun 2025 | ||
| Nikki Lewis | F | 11 Jun 2025 | ||
| Paul Savage | M | 11 Jun 2025 | ||
| Rachael Mills | F | 11 Jun 2025 | ||
| Sally Selby | F | 11 Jun 2025 | ||
| Steve Selby | M | 11 Jun 2025 | ||
| Steve Workman | M | 11 Jun 2025 | ||
| Wendy Springer | F | 11 Jun 2025 |