Martyn Jones 07974 155607
Slimbridge LSC (1), Thursday (8pm start)
All-in
| Front-pin
| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| WednesdayWednesdayWedWed | 4 Mar 26 | Wednesday | Factors | away | Sharpness SSC |
| Thursday weekThursday weekThu weekThu week | 12 Mar 26 8pm | Thursday | Allsorts | home |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Sep 25 8pm | Thursday | home | W H | ||||||
| 2 | 9 Sep 25 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | L | 361 | 368 | P Savage 60 | |
| 4 | 24 Sep 25 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | L | 396 | 429 | M Jones 58 | |
| 5 | 2 Oct 25 8pm | Thursday | Wurzels | home | L | 393 | 437 | M Tocknell 62 | ||
| 6 | 6 Oct 25 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | L | 385 | 402 | D McMillan,P Savage 55 | |
| 7 | 16 Oct 25 8pm | Thursday | Duke of Beaufort | home | L | 406 | 412 | M Tocknell 59 | ||
| 8 | 23 Oct 25 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | W | 407 | 386 | P Savage 60 | |
| 9 | 30 Oct 25 8pm | Thursday | Factors | home | L | 398 | 402 | M Tocknell 70 | ||
| 10 | 5 Nov 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | L | 378 | 409 | P Savage 66 | |
| 3 | 13 Nov 25 8pm R | Thursday | Haymakers | home | L | 398 | 428 | N Bennett 60 | ||
| 11 | 13 Nov 25 8pm | Thursday | bye | home | ||||||
| 12 | 20 Nov 25 8pm | Thursday | Wanderers | home | W | 403 | 401 | M Jones 60 | ||
| 13 | 25 Nov 25 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | L | 392 | 421 | M Tocknell 65 | |
| 14 | 4 Dec 25 8pm | Thursday | Odds and Sods | home | W | 419 | 334 | M Tocknell 62 | ||
| 15 | 12 Dec 25 | Friday | Millermen | away | Cam Sports Club | L | 412 | 476 | P Savage 64 | |
| 16 | 8 Jan 26 | Thursday | away | |||||||
| 17 | 15 Jan 26 8pm | Thursday | Fusiliers | home | W | 389 | 370 | M Tocknell 55 | ||
| 18 | 19 Jan 26 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | D | 434 | 434 | M Tocknell 66 | |
| 19 | 29 Jan 26 8pm | Thursday | Synwell Rangers | home | L | 397 | 398 | M Tocknell 59 | ||
| 20 | 4 Feb 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) | W | 409 | 406 | M Tocknell 61 | |
| 21 | 12 Feb 26 8pm | Thursday | Tipsy Moonshiners | home | W | 382 | 381 | M Tocknell 55 | ||
| 22 | 20 Feb 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | W | 408 | 377 | K Bennett 61 | |
| 23 | 26 Feb 26 8pm | Thursday | Jack Highs | home | ||||||
| 24 | 4 Mar 26 | Wednesday | Factors | away | Sharpness SSC | |||||
| 25 | 12 Mar 26 8pm | Thursday | Allsorts | home | ||||||
| 26 | 16 Mar 26 | Monday | bye | away | ||||||
| 27 | 27 Mar 26 | Friday | Wanderers | away | Slimbridge LSC (1) | |||||
| 28 | 2 Apr 26 8pm | Thursday | Slimbridge LSC | home | ||||||
| 29 | 7 Apr 26 8pm R | Tuesday | Odds and Sods | away | Synwell Pavilion SSC | |||||
| 30 | 16 Apr 26 8pm | Thursday | Millermen | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 19 | 19 | 0 | 0 | 38 | WHWAWAWHWA WH | |
| 2 | Jack Highs | 20 | 14 | 0 | 6 | 28 | LAWHLAWAWH WA | |
| 3 | Haymakers | 19 | 12 | 2 | 5 | 26 | WHWHDHLAWH DA | |
| 4 | Wurzels | 20 | 12 | 1 | 7 | 25 | LALHLHLAWH WA | |
| 5 | Slimbridge LSC | 20 | 11 | 0 | 9 | 22 | WAWHLAWHWA WH | |
| 6 | Duke of Beaufort | 19 | 10 | 0 | 9 | 20 | LAWHWHLALH LA | |
| 7 | Factors | 20 | 10 | 0 | 10 | 20 | WHWHLALALA LH | |
| 8 | Allsorts | 19 | 9 | 0 | 10 | 18 | LALHWALHLH WA | |
| 9 | Wanderers | 18 | 9 | 0 | 9 | 18 | LHLHLALHWH WA | |
| 10 | Tipsy Moonshiners | 20 | 8 | 1 | 11 | 17 | LAWAWHLALH WA | |
| 11 | Millermen | 19 | 7 | 1 | 11 | 15 | LHWAWADHLA LH | |
| 12 | Cheers 4 Beers | 19 | 7 | 1 | 11 | 15 | WHDALHWAWH WA | |
| 13 | Odds and Sods | 20 | 2 | 0 | 18 | 4 | LHLHLALHLA LH | |
| 14 | Fusiliers | 18 | 2 | 0 | 16 | 4 | LHLALHWALH LH |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Mark Tocknell | 17 | 56.18 | 70 | 10 | 13 | 8 | 58.88 | 70 | 7 | 9 | 53.78 | 66 | 3 |
| John Westaway | 4 | 54.50 | 59 | - | 10 | 3 | 53.00 | 54 | - | 1 | 59.00 | 59 | - |
| Paul Savage | 19 | 54.16 | 66 | 5 | 14 | 9 | 51.56 | 56 | - | 10 | 56.50 | 66 | 5 |
| Martyn Jones | 15 | 51.53 | 62 | 2 | 11 | 8 | 48.63 | 60 | 1 | 7 | 54.86 | 62 | 1 |
| April Maxwell | 5 | 51.00 | 63 | - | 15 | 2 | 42.00 | 48 | - | 3 | 57.00 | 63 | - |
| Darren McMillan | 10 | 50.20 | 56 | 1 | 12 | 5 | 47.60 | 49 | - | 5 | 52.80 | 56 | 1 |
| Nick Bennett | 14 | 49.86 | 60 | 1 | 16 | 7 | 48.29 | 60 | 1 | 7 | 51.43 | 60 | - |
| Carol Smith | 16 | 49.69 | 68 | - | 15 | 7 | 51.00 | 68 | - | 9 | 48.67 | 58 | - |
| Hannah Smith | 7 | 48.00 | 54 | - | - | 5 | 49.40 | 54 | - | 2 | 44.50 | 46 | - |
| Jon Paul Russell | 19 | 47.89 | 58 | - | 15 | 9 | 48.33 | 58 | - | 10 | 47.50 | 54 | - |
| Kim Bennett | 10 | 47.20 | 61 | 1 | 14 | 5 | 45.80 | 50 | - | 5 | 48.60 | 61 | 1 |
| Nikki Lewis | 4 | 42.00 | 54 | - | - | 1 | 54.00 | 54 | - | 3 | 38.00 | 41 | - |
| Hollie Law | 2 | 41.50 | 45 | - | - | 1 | 45.00 | 45 | - | 1 | 38.00 | 38 | - |
| Rachael Mills | 1 | 39.00 | 39 | - | - | - | - | - | - | 1 | 39.00 | 39 | - |
| Wendy Springer | 1 | 39.00 | 39 | - | - | 1 | 39.00 | 39 | - | - | - | - | - |
| Freddie Tocknell | 1 | 37.00 | 37 | - | - | - | - | - | - | 1 | 37.00 | 37 | - |
| Katie Savage | 7 | 36.86 | 42 | - | - | 1 | 36.00 | 36 | - | 6 | 37.00 | 42 | - |
| Cheers 4 Beers | 19 | 398.26 | 434 | 9 | 398.33 | 419 | 10 | 398.20 | 434 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Alan Watkins | M | 11 Jun 2025 | ||
| April Maxwell | F | 11 Jun 2025 | ||
| Carol Smith | F | 11 Jun 2025 | ||
| Darren McMillan | M | 11 Jun 2025 | ||
| Freddie Tocknell | M | 11 Jun 2025 | ||
| Hannah Smith | F | 11 Jun 2025 | ||
| Hollie Law | F | 30 Oct 2025 | ||
| John Westaway | M | 11 Jun 2025 | ||
| Jon Paul Russell | M | 11 Jun 2025 | ||
| Katie Savage | 6 Oct 2025 | |||
| Kim Bennett | F | 11 Jun 2025 | ||
| Lennon Lewis | M | 11 Jun 2025 | ||
| Liam Watkins | M | 11 Jun 2025 | ||
| Mark Drewett | M | 11 Jun 2025 | ||
| Mark Tocknell | M | 11 Jun 2025 | ||
| Martyn Jones | M | 11 Jun 2025 | ||
| Mike Wilcox | M | 11 Jun 2025 | ||
| Nick Bennett | M | 11 Jun 2025 | ||
| Nikki Lewis | F | 11 Jun 2025 | ||
| Paul Savage | M | 11 Jun 2025 | ||
| Rachael Mills | F | 11 Jun 2025 | ||
| Sally Selby | F | 11 Jun 2025 | ||
| Steve Selby | M | 11 Jun 2025 | ||
| Steve Workman | M | 11 Jun 2025 | ||
| Wendy Springer | F | 11 Jun 2025 |