| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Sep 25 | Monday | bye | away | ||||||
| 2 | 9 Sep 25 8pm | Tuesday | Oddbods | home | L | 328 | 392 | G Lee 51 | ||
| 4 | 23 Sep 25 8pm | Tuesday | Duty Free | home | W | 378 | 362 | G Lee,D McDermott 54 | ||
| 5 | 2 Oct 25 8pm | Thursday | Undesirables | away | Cam Sports Club | W | 382 | 377 | K King 54 | |
| 6 | 7 Oct 25 8pm | Tuesday | Colombians | home | L | 373 | 404 | P E Smith 50 | ||
| 7 | 15 Oct 25 8pm | Wednesday | Leftovers | away | Slimbridge LSC (1) | L | 401 | 420 | G Lee 55 | |
| 8 | 21 Oct 25 8pm | Tuesday | Not a Clue | home | L | 374 | 401 | C Dennis 55 | ||
| 9 | 29 Oct 25 8pm | Wednesday | Cam A | away | Cam Mills Bowls Club | L | 335 | 416 | L Dennis 48 | |
| 10 | 4 Nov 25 8pm | Tuesday | Birdies | home | W | 385 | 349 | C Dennis,N Allen 54 | ||
| 11 | 12 Nov 25 8pm | Wednesday | Fielders | away | Rockhampton CC | W | 394 | 393 | W Thomas 56 | |
| 12 | 18 Nov 25 8pm | Tuesday | Titbits | away | Slimbridge LSC (1) | L | 413 | 426 | D McDermott 57 | |
| 13 | 25 Nov 25 8pm | Tuesday | No Opers | home | L | 370 | 395 | W Thomas 57 | ||
| 14 | 3 Dec 25 8pm | Wednesday | Rockhampton Rams | away | Rockhampton CC | L | 365 | 416 | P E Smith 56 | |
| 15 | 9 Dec 25 8pm | Tuesday | Loungers | home | L | 354 | 365 | C Dennis,L Dennis 49 | ||
| 3 | 16 Dec 25 8pm R | Tuesday | Happy Shambles | away | Slimbridge LSC (1) | L | 399 | 407 | L Dennis 59 | |
| 16 | 6 Jan 26 8pm | Tuesday | bye | home | ||||||
| 17 | 15 Jan 26 8pm | Thursday | Oddbods | away | Malt House | L | 397 | 417 | C Dennis 61 | |
| 18 | 20 Jan 26 8pm | Tuesday | Happy Shambles | home | L | 376 | 390 | N Allen 53 | ||
| 19 | 26 Jan 26 8pm | Monday | Duty Free | away | Cam Mills Bowls Club | W | 384 | 327 | L Dennis 52 | |
| 20 | 3 Feb 26 8pm | Tuesday | Undesirables | home | W | 393 | 387 | N Allen 58 | ||
| 21 | 13 Feb 26 | Friday | Colombians | away | Slimbridge LSC (2) | L | 406 | 423 | N Allen 56 | |
| 22 | 17 Feb 26 8pm | Tuesday | Leftovers | home | L | 362 | 408 | C Dennis,N Allen 50 | ||
| 23 | 26 Feb 26 8pm | Thursday | Not a Clue | away | Hamfields Leisure | L | 349 | 384 | N Allen 55 | |
| 24 | 3 Mar 26 8pm | Tuesday | Cam A | home | W | 384 | 381 | N Allen 59 | ||
| 25 | 13 Mar 26 8pm | Friday | Birdies | away | Malt House | L | 364 | 378 | C Dennis 56 | |
| 26 | 17 Mar 26 8pm | Tuesday | Fielders | home | L | 359 | 368 | D McDermott 54 | ||
| 27 | 24 Mar 26 8pm | Tuesday | Titbits | home | D | 367 | 367 | L Dennis 56 | ||
| 28 | 3 Apr 26 8pm | Friday | No Opers | away | Sharpness SSC | W | 357 | 355 | C Dennis 58 | |
| 29 | 7 Apr 26 8pm | Tuesday | Rockhampton Rams | home | L | 367 | 412 | C Dennis 52 | ||
| 30 | 16 Apr 26 8pm | Thursday | Loungers | away | Rockhampton CC | L | 377 | 392 | C Dennis,D McDermott 56 | |
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Not a Clue | 28 | 25 | 0 | 3 | 50 | WAWHWALHWH WA | |
| 2 | Colombians | 28 | 21 | 0 | 7 | 42 | WALHWHLAWH WA | |
| 3 | Rockhampton Rams | 28 | 18 | 0 | 10 | 36 | WALHWALHWA WH | |
| 4 | Happy Shambles | 28 | 17 | 0 | 11 | 34 | WAWHWAWHLA LH | |
| 5 | Cam A | 28 | 16 | 0 | 12 | 32 | LALHWALHWA WA | |
| 6 | Oddbods | 28 | 16 | 0 | 12 | 32 | LAWHLAWHLA LH | |
| 7 | Leftovers | 28 | 16 | 0 | 12 | 32 | LALHWALAWH WA | |
| 8 | Birdies | 28 | 14 | 1 | 13 | 29 | WHWHLADHWA WH | |
| 9 | Loungers | 28 | 14 | 0 | 14 | 28 | WALHWALHLA WH | |
| 10 | Titbits | 28 | 12 | 2 | 14 | 26 | WAWHDAWHWH LA | |
| 11 | Fielders | 28 | 13 | 0 | 15 | 24 | LHWAWHLAWH WA | |
| 12 | No Opers | 28 | 9 | 1 | 18 | 19 | LALHDALHLA LH | |
| 13 | Mind the Gap | 28 | 8 | 1 | 19 | 17 | LALHDHWALH LA | |
| 14 | Undesirables | 28 | 4 | 1 | 23 | 9 | LALALHLALA LH | |
| 15 | Duty Free | 28 | 4 | 0 | 24 | 6 | WHLALAWHLA LH | |
| denotes point deducted | ||||||||
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| James Daniels | 1 | 53.00 | 53 | - | - | 1 | 53.00 | 53 | - | - | - | - | - |
| Nathan Allen | 25 | 49.92 | 59 | 4 | 9 | 12 | 48.67 | 59 | 2 | 13 | 51.08 | 56 | 2 |
| Chris Dennis | 27 | 49.89 | 61 | 9 | 15 | 13 | 48.00 | 55 | 5 | 14 | 51.64 | 61 | 4 |
| Lyn Dennis | 25 | 47.96 | 59 | 5 | 12 | 13 | 46.77 | 56 | 2 | 12 | 49.25 | 59 | 3 |
| Donna McDermott | 22 | 47.77 | 57 | 4 | 12 | 11 | 47.00 | 54 | 2 | 11 | 48.55 | 57 | 2 |
| Gerald Lee | 21 | 47.19 | 55 | 3 | 14 | 11 | 47.27 | 55 | 2 | 10 | 47.10 | 55 | 1 |
| Ken King | 22 | 47.09 | 54 | 1 | 11 | 11 | 47.27 | 51 | - | 11 | 46.91 | 54 | 1 |
| Fred Moon | 2 | 47.00 | 49 | - | - | 1 | 49.00 | 49 | - | 1 | 45.00 | 45 | - |
| Natalie Allen | 20 | 46.30 | 54 | 3 | 14 | 10 | 46.40 | 54 | 3 | 10 | 46.20 | 51 | - |
| Wendy Thomas | 26 | 45.92 | 57 | 2 | 14 | 13 | 44.69 | 57 | 1 | 13 | 47.15 | 56 | 1 |
| Pete Evans Smith | 22 | 44.23 | 56 | 2 | 10 | 10 | 43.80 | 50 | 1 | 12 | 44.58 | 56 | 1 |
| Simon Moore | 10 | 35.10 | 48 | - | 14 | 6 | 35.33 | 48 | - | 4 | 34.75 | 43 | - |
| Emily Daniels | 1 | 30.00 | 30 | - | - | - | - | - | - | 1 | 30.00 | 30 | - |
| Mind the Gap | 28 | 374.75 | 413 | 14 | 369.29 | 393 | 14 | 380.21 | 413 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Chris Dennis | M | 11 Jun 2025 | ||
| Donna McDermott | F | 11 Jun 2025 | ||
| Emily Daniels | F | 23 Oct 2025 | ||
| Fred Moon | M | 11 Jun 2025 | ||
| Gerald Lee | M | 11 Jun 2025 | ||
| Isaac Allen | M | 11 Jun 2025 | ||
| James Daniels | M | 11 Jun 2025 | ||
| Ken King | M | 11 Jun 2025 | ||
| Lyn Dennis | F | 11 Jun 2025 | ||
| Natalie Allen | F | 11 Jun 2025 | ||
| Nathan Allen | M | 11 Jun 2025 | ||
| Pete Evans Smith | M | 11 Jun 2025 | ||
| Sandra Moon | F | 11 Jun 2025 | ||
| Simon Moore | M | 9 Sep 2025 | ||
| Wendy Thomas | F | 11 Jun 2025 |