Steve Walker 07826 721214
Cam Mills Bowls Club, Wednesday (8pm start)
All-in | Front-pin
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 Sep 25 8pm | Wednesday | Haymakers | home | L | 394 | 402 | M Harris 58 | ||
2 | 10 Sep 25 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | L | 381 | 438 | J Lloyd 57 | |
3 | 17 Sep 25 8pm | Wednesday | Wurzels | home | L | 418 | 436 | F Gillison 62 | ||
4 | 22 Sep 25 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | W | 448 | 381 | R Evans 70 | |
5 | 1 Oct 25 8pm | Wednesday | Duke of Beaufort | home | L | 403 | 409 | J Wright 57 | ||
6 | 9 Oct 25 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | L | 391 | 446 | P Jennings 58 | |
7 | 15 Oct 25 8pm | Wednesday | Factors | home | ||||||
8 | 22 Oct 25 8pm | Wednesday | Wanderers | home | ||||||
9 | 27 Oct 25 | Monday | bye | away | ||||||
10 | 5 Nov 25 8pm | Wednesday | Cheers 4 Beers | home | ||||||
11 | 11 Nov 25 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
12 | 19 Nov 25 8pm | Wednesday | Odds and Sods | home | ||||||
13 | 28 Nov 25 | Friday | Millermen | away | Cam Sports Club | |||||
14 | 3 Dec 25 8pm | Wednesday | home | |||||||
15 | 9 Dec 25 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
16 | 5 Jan 26 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | |||||
17 | 14 Jan 26 8pm | Wednesday | Synwell Rangers | home | ||||||
18 | 21 Jan 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) | |||||
19 | 28 Jan 26 8pm | Wednesday | Tipsy Moonshiners | home | ||||||
20 | 6 Feb 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | |||||
21 | 11 Feb 26 8pm | Wednesday | Jack Highs | home | ||||||
22 | 18 Feb 26 | Wednesday | Factors | away | Sharpness SSC | |||||
23 | 27 Feb 26 | Friday | Wanderers | away | Slimbridge LSC (1) | |||||
24 | 4 Mar 26 8pm | Wednesday | bye | home | ||||||
25 | 12 Mar 26 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | |||||
26 | 18 Mar 26 8pm | Wednesday | Slimbridge LSC | home | ||||||
27 | 23 Mar 26 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | |||||
28 | 1 Apr 26 8pm | Wednesday | Millermen | home | ||||||
29 | 9 Apr 26 | Thursday | away | |||||||
30 | 15 Apr 26 8pm | Wednesday | Fusiliers | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Synwell Rangers | 5 | 5 | 0 | 0 | 10 | WAWHWHWAWH | |
2 | Jack Highs | 6 | 5 | 0 | 1 | 10 | WHWALHWHWAWH | |
3 | Wurzels | 5 | 4 | 0 | 1 | 8 | LAWHWAWHWA | |
4 | Haymakers | 4 | 4 | 0 | 0 | 8 | WAWHWAWH | |
5 | Duke of Beaufort | 5 | 4 | 0 | 1 | 8 | WHLAWAWHWA | |
6 | Wanderers | 5 | 3 | 0 | 2 | 6 | WAWHWHLALA | |
7 | Millermen | 5 | 3 | 0 | 2 | 6 | WAWHLAWHLA | |
8 | Factors | 6 | 2 | 0 | 4 | 4 | LHLAWHLALHWH | |
9 | Slimbridge LSC | 5 | 1 | 0 | 4 | 2 | LHWHLALALH | |
10 | Fusiliers | 4 | 1 | 0 | 3 | 2 | WHLALHLA | |
11 | Allsorts | 6 | 1 | 0 | 5 | 2 | LHLALHWALHLA | |
12 | Tipsy Moonshiners | 5 | 1 | 0 | 4 | 2 | LALHLALHWH | |
13 | Odds and Sods | 5 | 1 | 0 | 4 | 2 | LHLAWALHLA | |
14 | Cheers 4 Beers | 4 | 0 | 0 | 4 | 0 | LALALHLA |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Jamie Lloyd | 1 | 57.00 | 57 | 1 | 11 | - | - | - | - | 1 | 57.00 | 57 | 1 |
Robert Evans | 4 | 54.75 | 70 | 1 | 15 | 2 | 49.50 | 52 | - | 2 | 60.00 | 70 | 1 |
Simon Larner | 3 | 53.67 | 57 | - | 9 | 2 | 53.00 | 57 | - | 1 | 55.00 | 55 | - |
Matt Smith | 3 | 53.67 | 54 | - | - | 2 | 53.50 | 54 | - | 1 | 54.00 | 54 | - |
Paul Jennings | 6 | 53.33 | 58 | 1 | 12 | 3 | 51.33 | 55 | - | 3 | 55.33 | 58 | 1 |
Frank Gillison | 5 | 52.80 | 62 | 1 | - | 3 | 54.67 | 62 | 1 | 2 | 50.00 | 56 | - |
Jamie Wright | 5 | 51.00 | 60 | 1 | - | 3 | 48.00 | 57 | 1 | 2 | 55.50 | 60 | - |
Matt Harris | 6 | 50.00 | 58 | 1 | 14 | 3 | 51.67 | 58 | 1 | 3 | 48.33 | 50 | - |
Vaughn Paish | 4 | 49.50 | 52 | - | 11 | 1 | 51.00 | 51 | - | 3 | 49.00 | 52 | - |
Fred Fowler | 4 | 48.75 | 54 | - | - | 3 | 48.67 | 54 | - | 1 | 49.00 | 49 | - |
Steve Kordula | 1 | 48.00 | 48 | - | - | - | - | - | - | 1 | 48.00 | 48 | - |
Dan Minett | 2 | 44.50 | 51 | - | 9 | 2 | 44.50 | 51 | - | - | - | - | - |
Claire Smith | 1 | 44.00 | 44 | - | - | - | - | - | - | 1 | 44.00 | 44 | - |
Steve Walker | 2 | 42.50 | 44 | - | - | - | - | - | - | 2 | 42.50 | 44 | - |
Adam Harris | 1 | 39.00 | 39 | - | - | - | - | - | - | 1 | 39.00 | 39 | - |
Allsorts | 6 | 405.83 | 448 | 3 | 405.00 | 418 | 3 | 406.67 | 448 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Adam Harris | M | 11 Jun 2025 | ||
Claire Smith | F | 10 Sep 2025 | ||
Dan Minett | M | 11 Jun 2025 | ||
Frank Gillison | M | 11 Jun 2025 | ||
Fred Fowler | M | 11 Jun 2025 | ||
Jamie Lloyd | M | 11 Jun 2025 | ||
Jamie Wright | M | 11 Jun 2025 | ||
Jordan Booth | M | 11 Jun 2025 | ||
Matt Harris | M | 11 Jun 2025 | ||
Matt Smith | M | 11 Jun 2025 | ||
Paul Chamberlain | M | 11 Jun 2025 | ||
Paul Jennings | M | 11 Jun 2025 | ||
Robert Evans | M | 11 Jun 2025 | ||
Rupert Hoyle | M | 11 Jun 2025 | ||
Sam Evans | M | 11 Jun 2025 | ||
Simon Larner | M | 11 Jun 2025 | ||
Steve Kordula | M | 3 Oct 2025 | ||
Steve Walker | M | 11 Jun 2025 | ||
Vaughn Paish | M | 11 Jun 2025 |