Tim Thorne 07473 788817
Hamfields Leisure, Tuesday (8pm start)
All-in
| Front-pin
| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| WednesdayWednesdayWedWed | 4 Mar 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC |
| Tuesday weekTuesday weekTue weekTue week | 10 Mar 26 8pm | Tuesday | Wurzels | home |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Sep 25 | Monday | bye | away | ||||||
| 2 | 9 Sep 25 8pm | Tuesday | Cheers 4 Beers | home | W | 368 | 361 | T Thorne 61 | ||
| 3 | 16 Sep 25 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | L | 373 | 414 | T Thorne 61 | |
| 4 | 23 Sep 25 8pm | Tuesday | Odds and Sods | home | L | 354 | 378 | T Thorne 61 | ||
| 5 | 3 Oct 25 | Friday | Millermen | away | Cam Sports Club | L | 421 | 423 | M Thorne,C Thorne 61 | |
| 6 | 7 Oct 25 8pm | Tuesday | home | |||||||
| 7 | 17 Oct 25 | Friday | Wanderers | away | Slimbridge LSC (1) | L | 443 | 452 | C Thorne 71 | |
| 8 | 20 Oct 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | L | 412 | 428 | T Thorne 62 | |
| 9 | 28 Oct 25 8pm | Tuesday | Synwell Rangers | home | L | 359 | 400 | T Thorne 57 | ||
| 10 | 5 Nov 25 | Wednesday | Wurzels | away | Slimbridge LSC (2) | L | 432 | 440 | T Thorne 61 | |
| 11 | 11 Nov 25 8pm | Tuesday | Tipsy Moonshiners | home | L | 327 | 360 | A Thorne,M Thorne 50 | ||
| 12 | 21 Nov 25 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | L | 377 | 413 | K Rugman 54 | |
| 13 | 25 Nov 25 8pm | Tuesday | Jack Highs | home | L | 344 | 392 | M Thorne 56 | ||
| 14 | 3 Dec 25 | Wednesday | Factors | away | Sharpness SSC | L | 387 | 394 | T Thorne 58 | |
| 15 | 9 Dec 25 8pm | Tuesday | Allsorts | home | L | 365 | 408 | A Thorne,T Thorne 55 | ||
| 16 | 6 Jan 26 8pm | Tuesday | bye | home | ||||||
| 17 | 15 Jan 26 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | L | 370 | 389 | J Stevens 59 | |
| 18 | 20 Jan 26 8pm | Tuesday | Slimbridge LSC | home | L | 352 | 364 | T Thorne 54 | ||
| 19 | 26 Jan 26 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | W | 383 | 372 | T Thorne 56 | |
| 20 | 3 Feb 26 8pm | Tuesday | Millermen | home | L | 349 | 358 | T Thorne 58 | ||
| 21 | 12 Feb 26 | Thursday | away | |||||||
| 22 | 17 Feb 26 8pm | Tuesday | Wanderers | home | L | 334 | 391 | T Thorne 55 | ||
| 23 | 24 Feb 26 8pm | Tuesday | Haymakers | home | ||||||
| 24 | 4 Mar 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 25 | 10 Mar 26 8pm | Tuesday | Wurzels | home | ||||||
| 26 | 16 Mar 26 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
| 27 | 24 Mar 26 8pm | Tuesday | Duke of Beaufort | home | ||||||
| 28 | 26 Mar 26 8pm R | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
| 29 | 7 Apr 26 8pm | Tuesday | Factors | home | ||||||
| 30 | 15 Apr 26 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 19 | 19 | 0 | 0 | 38 | WHWAWAWHWA WH | |
| 2 | Jack Highs | 20 | 14 | 0 | 6 | 28 | LAWHLAWAWH WA | |
| 3 | Haymakers | 19 | 12 | 2 | 5 | 26 | WHWHDHLAWH DA | |
| 4 | Wurzels | 20 | 12 | 1 | 7 | 25 | LALHLHLAWH WA | |
| 5 | Slimbridge LSC | 20 | 11 | 0 | 9 | 22 | WAWHLAWHWA WH | |
| 6 | Duke of Beaufort | 19 | 10 | 0 | 9 | 20 | LAWHWHLALH LA | |
| 7 | Factors | 20 | 10 | 0 | 10 | 20 | WHWHLALALA LH | |
| 8 | Allsorts | 19 | 9 | 0 | 10 | 18 | LALHWALHLH WA | |
| 9 | Wanderers | 18 | 9 | 0 | 9 | 18 | LHLHLALHWH WA | |
| 10 | Tipsy Moonshiners | 20 | 8 | 1 | 11 | 17 | LAWAWHLALH WA | |
| 11 | Millermen | 19 | 7 | 1 | 11 | 15 | LHWAWADHLA LH | |
| 12 | Cheers 4 Beers | 19 | 7 | 1 | 11 | 15 | WHDALHWAWH WA | |
| 13 | Odds and Sods | 20 | 2 | 0 | 18 | 4 | LHLHLALHLA LH | |
| 14 | Fusiliers | 18 | 2 | 0 | 16 | 4 | LHLALHWALH LH |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Chris Thorne | 6 | 56.67 | 71 | 2 | 13 | 1 | 53.00 | 53 | - | 5 | 57.40 | 71 | 2 |
| Trevor Thorne | 15 | 54.13 | 62 | 4 | 13 | 8 | 51.75 | 61 | 2 | 7 | 56.86 | 62 | 2 |
| James Stevens | 8 | 53.25 | 59 | 1 | 13 | 2 | 51.50 | 52 | - | 6 | 53.83 | 59 | 1 |
| Timothy Thorne | 15 | 52.87 | 61 | 8 | 12 | 7 | 52.00 | 58 | 5 | 8 | 53.63 | 61 | 3 |
| Martin Thorne | 15 | 52.27 | 67 | 3 | 14 | 7 | 48.86 | 56 | 2 | 8 | 55.25 | 67 | 1 |
| Tom Thorne | 2 | 50.00 | 52 | - | - | 1 | 48.00 | 48 | - | 1 | 52.00 | 52 | - |
| Andy Thorne | 14 | 49.64 | 61 | 2 | - | 6 | 48.50 | 55 | 2 | 8 | 50.50 | 61 | - |
| Keith Rugman | 17 | 47.00 | 54 | 1 | - | 9 | 45.11 | 52 | - | 8 | 49.13 | 54 | 1 |
| Craig Brown | 2 | 45.00 | 47 | - | - | 2 | 45.00 | 47 | - | - | - | - | - |
| Laura Thorne | 14 | 40.93 | 49 | - | - | 7 | 38.29 | 48 | - | 7 | 43.57 | 49 | - |
| Jayne Thorne | 12 | 37.92 | 48 | - | - | 8 | 35.63 | 44 | - | 4 | 42.50 | 48 | - |
| Connie Rossiter | 10 | 36.90 | 49 | - | - | 6 | 34.67 | 38 | - | 4 | 40.25 | 49 | - |
| Helen Rugman | 14 | 36.71 | 44 | - | - | 8 | 35.00 | 43 | - | 6 | 39.00 | 44 | - |
| Fusiliers | 18 | 375.00 | 443 | 9 | 350.22 | 368 | 9 | 399.78 | 443 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Andy Thorne | M | 11 Jun 2025 | ||
| Chris Thorne | M | 11 Jun 2025 | ||
| Connie Rossiter | F | 21 Aug 2025 | ||
| Craig Brown | M | 11 Jun 2025 | ||
| Derek Rugman | M | 11 Jun 2025 | ||
| Helen Rugman | F | 11 Jun 2025 | ||
| James Stevens | M | 11 Jun 2025 | ||
| Jayne Thorne | F | 11 Jun 2025 | ||
| Keith Rugman | M | 11 Jun 2025 | ||
| Laura Thorne | F | 11 Jun 2025 | ||
| Martin Thorne | M | 11 Jun 2025 | ||
| Phil Jennings | M | 18 Sep 2025 | ||
| Reg Purchase | M | 11 Jun 2025 | ||
| Sarah Jolly | F | 11 Jun 2025 | ||
| Sarah Thorne | F | 11 Jun 2025 | ||
| Timothy Thorne | M | 11 Jun 2025 | ||
| Tom Thorne | M | 11 Jun 2025 | ||
| Tony Warren | M | 11 Jun 2025 | ||
| Trevor Thorne | M | 11 Jun 2025 |