Jeff Hall 01453 511939 | 07591 739736
Sharpness SSC, Tuesday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
todaytodaytodaytoday | 14 Oct 25 8pm | Tuesday | Straw Walkers | home | |
Thursday weekThursday weekThu weekThu week | 23 Oct 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 Sep 25 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | W | 379 | 355 | A Woolams 57 | |
2 | 9 Sep 25 8pm | Tuesday | Astonians | home | W | 379 | 378 | P Alderman 56 | ||
3 | 16 Sep 25 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | W | 418 | 404 | P Love 58 | |
5 | 29 Sep 25 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | L | 375 | 418 | J Freeland 56 | |
6 | 9 Oct 25 8pm | Thursday | Dropouts | away | Malt House | W | 394 | 366 | J Alderman 60 | |
7 | 14 Oct 25 8pm | Tuesday | Straw Walkers | home | ||||||
8 | 23 Oct 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
9 | 28 Oct 25 8pm | Tuesday | bye | home | ||||||
4 | 28 Oct 25 8pm R | Tuesday | Chaos | home | ||||||
10 | 4 Nov 25 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
11 | 11 Nov 25 8pm | Tuesday | Crazy 8s | home | ||||||
12 | 19 Nov 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
13 | 25 Nov 25 8pm | Tuesday | bye | home | ||||||
14 | 2 Dec 25 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
15 | 9 Dec 25 8pm | Tuesday | Lobitanhope | home | ||||||
16 | 6 Jan 26 8pm | Tuesday | Lords and Ladies | home | ||||||
17 | 13 Jan 26 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
18 | 20 Jan 26 8pm | Tuesday | Jolly Mariners | home | ||||||
19 | 29 Jan 26 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
20 | 3 Feb 26 8pm | Tuesday | Sharpness Playmates | home | ||||||
21 | 10 Feb 26 8pm | Tuesday | Dropouts | home | ||||||
22 | 18 Feb 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
23 | 24 Feb 26 8pm | Tuesday | Casuals | home | ||||||
24 | 2 Mar 26 | Monday | bye | away | ||||||
25 | 10 Mar 26 8pm | Tuesday | Ladybirds | home | ||||||
26 | 16 Mar 26 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
27 | 24 Mar 26 8pm | Tuesday | Spring Villains | home | ||||||
28 | 30 Mar 26 | Monday | bye | away | ||||||
29 | 7 Apr 26 8pm | Tuesday | Foxhunters | home | ||||||
30 | 17 Apr 26 | Friday | Lobitanhope | away | Cam Mills Bowls Club |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Sharpness Playmates | 5 | 5 | 0 | 0 | 10 | WHWHWAWAWH | |
2 | Foxhunters | 5 | 4 | 0 | 1 | 8 | WHWAWALHWA | |
3 | Straw Walkers | 6 | 4 | 0 | 2 | 8 | LALHWAWHWAWH | |
4 | Dropouts | 5 | 4 | 0 | 1 | 8 | WAWHWAWHLH | |
5 | Crazy 8s | 5 | 3 | 1 | 1 | 7 | WHLADAWAWH | |
6 | Lobitanhope | 5 | 3 | 0 | 2 | 6 | LHWAWHWHLA | |
7 | Super Troopers | 5 | 4 | 0 | 1 | 6 | WAWHWALAWA | |
8 | Astonians | 5 | 2 | 0 | 3 | 4 | WHLALHLAWH | |
9 | Lords and Ladies | 5 | 2 | 0 | 3 | 4 | LHLALHWAWA | |
10 | Spring Villains | 4 | 1 | 1 | 2 | 3 | WADHLHLH | |
11 | Chaos | 4 | 1 | 0 | 3 | 2 | LAWHLALA | |
12 | Jolly Mariners | 6 | 1 | 0 | 5 | 2 | LALHLHLALHWA | |
13 | Casuals | 5 | 0 | 0 | 5 | 0 | LHLALHLALH | |
14 | Ladybirds | 5 | 0 | 0 | 5 | 0 | LALHLHLALH | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Jason Alderman | 1 | 60.00 | 60 | 1 | 12 | - | - | - | - | 1 | 60.00 | 60 | 1 |
Matthew Boyce | 1 | 56.00 | 56 | - | - | - | - | - | - | 1 | 56.00 | 56 | - |
Jeff Hall | 5 | 51.20 | 53 | - | - | 1 | 53.00 | 53 | - | 4 | 50.75 | 53 | - |
John Freeland | 5 | 51.20 | 56 | 1 | - | 1 | 49.00 | 49 | - | 4 | 51.75 | 56 | 1 |
Andrew Woolams | 5 | 50.80 | 57 | 1 | - | 1 | 48.00 | 48 | - | 4 | 51.50 | 57 | 1 |
Penny Love | 3 | 50.67 | 58 | 1 | - | 1 | 49.00 | 49 | - | 2 | 51.50 | 58 | 1 |
Pete Alderman | 5 | 49.80 | 56 | 1 | - | 1 | 56.00 | 56 | 1 | 4 | 48.25 | 53 | - |
Len Jones | 5 | 49.20 | 54 | - | - | 1 | 48.00 | 48 | - | 4 | 49.50 | 54 | - |
Martin Clark | 3 | 46.00 | 53 | - | - | - | - | - | - | 3 | 46.00 | 53 | - |
Len Hayward | 1 | 44.00 | 44 | - | - | - | - | - | - | 1 | 44.00 | 44 | - |
Kath Taylor | 4 | 39.50 | 42 | - | - | 1 | 39.00 | 39 | - | 3 | 39.67 | 42 | - |
Clinton Webb | 1 | 39.00 | 39 | - | - | - | - | - | - | 1 | 39.00 | 39 | - |
Alan Woolams | 1 | 37.00 | 37 | - | - | 1 | 37.00 | 37 | - | - | - | - | - |
Super Troopers | 5 | 389.00 | 418 | 1 | 379.00 | 379 | 4 | 391.50 | 418 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alan Woolams | M | 11 Jun 2025 | ||
Andrew Woolams | M | 11 Jun 2025 | ||
Clinton Webb | M | 28 Sep 2025 | ||
Craig Halliday | M | 28 Sep 2025 | ||
Janet Carter | F | 11 Jun 2025 | ||
Jason Alderman | M | 11 Jun 2025 | ||
Jeff Hall | M | 11 Jun 2025 | ||
John Freeland | M | 11 Jun 2025 | ||
Kath Taylor | F | 11 Jun 2025 | ||
Len Hayward | M | 8 Sep 2025 | ||
Len Jones | M | 11 Jun 2025 | ||
Martin Clark | M | 11 Jun 2025 | ||
Matthew Boyce | M | 11 Jun 2025 | ||
Paul Carter | M | 11 Jun 2025 | ||
Penny Love | F | 8 Sep 2025 | ||
Pete Alderman | M | 11 Jun 2025 | ||
Riley Woolams | M | 11 Jun 2025 | ||
Roger Groves | M | 11 Jun 2025 | ||
Sam Hall | F | 11 Jun 2025 |