Dave Stayte 07871 899197
Slimbridge LSC (1), Tuesday (8pm start)
All-in
| Front-pin
| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| TuesdayTuesdayTueTue | 2 Dec 25 8pm | Tuesday | Wanderers | home | |
| Monday weekMonday weekMon weekMon week | 8 Dec 25 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 Sep 25 8pm | Tuesday | Millermen | home | L | 398 | 411 | R Wytchard 65 | ||
| 2 | 11 Sep 25 P | Thursday | away | |||||||
| 3 | 16 Sep 25 8pm | Tuesday | Fusiliers | home | W | 414 | 373 | D Yeomans 62 | ||
| 4 | 22 Sep 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | L | 434 | 438 | S Garrard 63 | |
| 6 | 24 Sep 25 R | Wednesday | Wurzels | away | Slimbridge LSC (2) | L | 394 | 424 | J Ellis,R Wytchard 55 | |
| 5 | 30 Sep 25 8pm | Tuesday | Synwell Rangers | home | L | 415 | 456 | J Ellis 69 | ||
| 7 | 14 Oct 25 8pm | Tuesday | Tipsy Moonshiners | home | W | 431 | 353 | R Wytchard 59 | ||
| 8 | 24 Oct 25 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | W | 415 | 384 | J Ellis 62 | |
| 9 | 28 Oct 25 8pm | Tuesday | Jack Highs | home | L | 395 | 406 | J Ellis 60 | ||
| 10 | 5 Nov 25 | Wednesday | Factors | away | Sharpness SSC | L | 393 | 402 | R Kingham 57 | |
| 11 | 11 Nov 25 8pm | Tuesday | Allsorts | home | L | 390 | 411 | R Kingham 62 | ||
| 12 | 17 Nov 25 | Monday | bye | away | ||||||
| 13 | 25 Nov 25 8pm | Tuesday | Cheers 4 Beers | home | W | 421 | 392 | R King 61 | ||
| 14 | 2 Dec 25 8pm | Tuesday | Wanderers | home | ||||||
| 15 | 8 Dec 25 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | |||||
| 16 | 9 Jan 26 | Friday | Millermen | away | Cam Sports Club | |||||
| 17 | 13 Jan 26 8pm | Tuesday | home | |||||||
| 18 | 20 Jan 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
| 19 | 27 Jan 26 8pm | Tuesday | Haymakers | home | ||||||
| 20 | 4 Feb 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 21 | 10 Feb 26 8pm | Tuesday | Wurzels | home | ||||||
| 22 | 16 Feb 26 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
| 23 | 24 Feb 26 8pm | Tuesday | Duke of Beaufort | home | ||||||
| 24 | 5 Mar 26 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
| 25 | 10 Mar 26 8pm | Tuesday | Factors | home | ||||||
| 26 | 18 Mar 26 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
| 27 | 24 Mar 26 8pm | Tuesday | bye | home | ||||||
| 28 | 2 Apr 26 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | |||||
| 29 | 10 Apr 26 | Friday | Wanderers | away | Slimbridge LSC (1) | |||||
| 30 | 14 Apr 26 8pm | Tuesday | Odds and Sods | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 10 | 10 | 0 | 0 | 20 | WHWAWAWHWAWH | |
| 2 | Jack Highs | 11 | 9 | 0 | 2 | 18 | WHLHWAWHWAWA | |
| 3 | Wurzels | 10 | 8 | 0 | 2 | 16 | WAWAWHWHWALH | |
| 4 | Haymakers | 11 | 8 | 0 | 3 | 16 | WALALHWALAWH | |
| 5 | Duke of Beaufort | 11 | 8 | 0 | 3 | 16 | WALHWAWHWHLA | |
| 6 | Factors | 11 | 7 | 0 | 4 | 14 | WHWAWAWHWAWH | |
| 7 | Allsorts | 11 | 5 | 0 | 6 | 10 | LALHWHWHWAWH | |
| 8 | Slimbridge LSC | 11 | 4 | 0 | 7 | 8 | WHWALHLALHWH | |
| 9 | Wanderers | 9 | 4 | 0 | 5 | 8 | LALAWHLALHLA | |
| 10 | Tipsy Moonshiners | 10 | 4 | 0 | 6 | 8 | WHLAWHWAWHLA | |
| 11 | Millermen | 10 | 3 | 0 | 7 | 6 | LALHLALALHLA | |
| 12 | Cheers 4 Beers | 11 | 2 | 0 | 9 | 4 | WALHLALHWHLA | |
| 13 | Odds and Sods | 11 | 1 | 0 | 10 | 2 | LHLALHLALHLA | |
| 14 | Fusiliers | 11 | 1 | 0 | 10 | 2 | LALHLALHLALH |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Jack Ellis | 2 | 61.00 | 62 | 2 | 13 | 1 | 60.00 | 60 | 1 | 1 | 62.00 | 62 | 1 |
| Rob Wytchard | 9 | 55.00 | 65 | 3 | 15 | 6 | 56.33 | 65 | 2 | 3 | 52.33 | 55 | 1 |
| Jordan Ellis | 9 | 54.00 | 69 | 2 | 15 | 6 | 54.50 | 69 | 1 | 3 | 53.00 | 55 | 1 |
| Simon Timms | 1 | 53.00 | 53 | - | 12 | - | - | - | - | 1 | 53.00 | 53 | - |
| Reece Kingham | 11 | 52.64 | 62 | 2 | 14 | 7 | 52.86 | 62 | 1 | 4 | 52.25 | 57 | 1 |
| Daniel Yeomans | 11 | 52.55 | 62 | 1 | 15 | 7 | 53.29 | 62 | 1 | 4 | 51.25 | 60 | - |
| Dave Yeomans | 6 | 52.50 | 61 | - | 16 | 4 | 51.75 | 54 | - | 2 | 54.00 | 61 | - |
| Shaun Ellis | 1 | 52.00 | 52 | - | 12 | - | - | - | - | 1 | 52.00 | 52 | - |
| Deb Yeomans | 11 | 51.36 | 59 | - | 9 | 7 | 52.14 | 58 | - | 4 | 50.00 | 59 | - |
| Sarah Garrard | 6 | 49.83 | 63 | 1 | 14 | 4 | 50.00 | 53 | - | 2 | 49.50 | 63 | 1 |
| Rach King | 8 | 48.88 | 61 | 1 | 14 | 6 | 48.33 | 61 | 1 | 2 | 50.50 | 57 | - |
| Dave Stayte | 8 | 46.38 | 54 | - | - | 4 | 46.25 | 54 | - | 4 | 46.50 | 52 | - |
| Matt Swift | 5 | 38.80 | 47 | - | - | 4 | 37.25 | 47 | - | 1 | 45.00 | 45 | - |
| Slimbridge LSC | 11 | 409.09 | 434 | 7 | 409.14 | 431 | 4 | 409.00 | 434 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Bryan Keep | M | 11 Jun 2025 | ||
| Daniel Yeomans | M | 11 Jun 2025 | ||
| Dave Stayte | M | 11 Jun 2025 | ||
| Dave Yeomans | M | 11 Jun 2025 | ||
| Deb Yeomans | F | 11 Jun 2025 | ||
| Gord King | M | 11 Jun 2025 | ||
| Jack Ellis | M | 11 Jun 2025 | ||
| Jordan Ellis | M | 11 Jun 2025 | ||
| Kelvin Hiles | M | 11 Jun 2025 | ||
| Mark Sprigings | M | 11 Jun 2025 | ||
| Matt Swift | M | 11 Jun 2025 | ||
| Michelle Malshanskyj | F | 11 Jun 2025 | ||
| Mike Stayte | M | 11 Jun 2025 | ||
| Rach King | F | 11 Jun 2025 | ||
| Reece Kingham | M | 11 Jun 2025 | ||
| Rob Wytchard | M | 11 Jun 2025 | ||
| Sam Martin | F | 11 Jun 2025 | ||
| Sarah Garrard | F | 11 Jun 2025 | ||
| Seren Wytchard | F | 11 Jun 2025 | ||
| Shaun Ellis | M | 11 Jun 2025 | ||
| Simon Timms | M | 11 Jun 2025 | ||
| Stu Goddard | M | 11 Jun 2025 |