Alan Bond 01453 842388
Slimbridge LSC (1), Monday (8pm start)
All-in | Front-pin
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 Sep 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | W | 402 | 394 | J Cole,M Edwards 56 | |
2 | 8 Sep 25 8pm | Monday | bye | home | ||||||
4 | 22 Sep 25 8pm | Monday | Slimbridge LSC | home | W | 438 | 434 | M Edwards 70 | ||
5 | 29 Sep 25 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | W | 407 | 373 | J Cole,M Edwards 61 | |
6 | 6 Oct 25 8pm | Monday | Millermen | home | W | 409 | 399 | K Hiles 63 | ||
7 | 16 Oct 25 | Thursday | away | |||||||
8 | 20 Oct 25 8pm | Monday | Fusiliers | home | ||||||
9 | 31 Oct 25 | Friday | Wanderers | away | Slimbridge LSC (1) | |||||
10 | 5 Nov 25 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
11 | 10 Nov 25 8pm | Monday | Wurzels | home | ||||||
3 | 13 Nov 25 8pm R | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | |||||
12 | 17 Nov 25 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
13 | 24 Nov 25 8pm | Monday | Duke of Beaufort | home | ||||||
14 | 4 Dec 25 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
15 | 8 Dec 25 8pm | Monday | Factors | home | ||||||
29 | 15 Dec 25 8pm R | Monday | Jack Highs | home | ||||||
16 | 5 Jan 26 8pm | Monday | Allsorts | home | ||||||
17 | 12 Jan 26 | Monday | bye | away | ||||||
18 | 19 Jan 26 8pm | Monday | Cheers 4 Beers | home | ||||||
19 | 27 Jan 26 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
20 | 2 Feb 26 8pm | Monday | Odds and Sods | home | ||||||
21 | 13 Feb 26 | Friday | Millermen | away | Cam Sports Club | |||||
22 | 16 Feb 26 8pm | Monday | home | |||||||
23 | 24 Feb 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
24 | 2 Mar 26 8pm | Monday | Wanderers | home | ||||||
25 | 9 Mar 26 8pm | Monday | Synwell Rangers | home | ||||||
26 | 18 Mar 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) | |||||
27 | 23 Mar 26 8pm | Monday | Tipsy Moonshiners | home | ||||||
28 | 3 Apr 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | |||||
30 | 15 Apr 26 | Wednesday | Factors | away | Sharpness SSC |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Synwell Rangers | 5 | 5 | 0 | 0 | 10 | WAWHWHWAWH | |
2 | Jack Highs | 6 | 5 | 0 | 1 | 10 | WHWALHWHWAWH | |
3 | Wurzels | 5 | 4 | 0 | 1 | 8 | LAWHWAWHWA | |
4 | Haymakers | 4 | 4 | 0 | 0 | 8 | WAWHWAWH | |
5 | Duke of Beaufort | 5 | 4 | 0 | 1 | 8 | WHLAWAWHWA | |
6 | Wanderers | 5 | 3 | 0 | 2 | 6 | WAWHWHLALA | |
7 | Millermen | 5 | 3 | 0 | 2 | 6 | WAWHLAWHLA | |
8 | Factors | 6 | 2 | 0 | 4 | 4 | LHLAWHLALHWH | |
9 | Slimbridge LSC | 5 | 1 | 0 | 4 | 2 | LHWHLALALH | |
10 | Fusiliers | 4 | 1 | 0 | 3 | 2 | WHLALHLA | |
11 | Allsorts | 6 | 1 | 0 | 5 | 2 | LHLALHWALHLA | |
12 | Tipsy Moonshiners | 5 | 1 | 0 | 4 | 2 | LALHLALHWH | |
13 | Odds and Sods | 5 | 1 | 0 | 4 | 2 | LHLAWALHLA | |
14 | Cheers 4 Beers | 4 | 0 | 0 | 4 | 0 | LALALHLA |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Mark Edwards | 4 | 58.25 | 70 | 3 | 15 | 2 | 58.00 | 70 | 1 | 2 | 58.50 | 61 | 2 |
Jim Cole | 4 | 57.25 | 61 | 2 | - | 2 | 56.00 | 56 | - | 2 | 58.50 | 61 | 2 |
Kelvin Hiles | 3 | 56.00 | 63 | 1 | 12 | 2 | 58.50 | 63 | 1 | 1 | 51.00 | 51 | - |
Annie Edwards | 3 | 53.33 | 61 | - | - | 2 | 56.00 | 61 | - | 1 | 48.00 | 48 | - |
Harry Edwards | 4 | 52.50 | 55 | - | 9 | 2 | 53.00 | 55 | - | 2 | 52.00 | 52 | - |
John Edwards | 3 | 51.33 | 57 | - | - | 2 | 51.00 | 57 | - | 1 | 52.00 | 52 | - |
Neville Bond | 3 | 50.33 | 53 | - | - | 1 | 53.00 | 53 | - | 2 | 49.00 | 52 | - |
Chris Stack | 1 | 50.00 | 50 | - | - | - | - | - | - | 1 | 50.00 | 50 | - |
David Jones | 3 | 45.00 | 49 | - | - | 2 | 43.00 | 44 | - | 1 | 49.00 | 49 | - |
Hilary Wooldridge | 2 | 43.00 | 43 | - | - | 1 | 43.00 | 43 | - | 1 | 43.00 | 43 | - |
Steve Evans | 2 | 40.00 | 44 | - | - | - | - | - | - | 2 | 40.00 | 44 | - |
Haymakers | 4 | 414.00 | 438 | 2 | 423.50 | 438 | 2 | 404.50 | 407 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alan Bond | M | 11 Jun 2025 | ||
Annie Edwards | F | 11 Jun 2025 | ||
Chris Stack | M | 11 Jun 2025 | ||
David Jones | M | 11 Jun 2025 | ||
Harry Edwards | M | 11 Jun 2025 | ||
Hilary Wooldridge | F | 11 Jun 2025 | ||
Jerrard Elllis | M | 11 Jun 2025 | ||
Jim Cole | M | 11 Jun 2025 | ||
John Edwards | M | 11 Jun 2025 | ||
Kelvin Hiles | M | 11 Jun 2025 | ||
Mark Edwards | M | 11 Jun 2025 | ||
Matt Garrad | M | 11 Jun 2025 | ||
Neville Bond | M | 11 Jun 2025 | ||
Steve Evans | M | 11 Jun 2025 |