Richard Bennett 07920 855031
Cam Mills Bowls Club, Wednesday (8pm start)
All-in | Front-pin
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Sep 25 8pm | Monday | Happy Shambles | away | Slimbridge LSC (1) | L | 387 | 407 | Z Bennett 62 | |
| 2 | 10 Sep 25 8pm | Wednesday | Duty Free | home | W | 406 | 391 | L Bennett 59 | ||
| 3 | 18 Sep 25 8pm | Thursday | Undesirables | away | Cam Sports Club | W | 394 | 360 | Z Bennett 60 | |
| 4 | 24 Sep 25 8pm | Wednesday | Colombians | home | L | 390 | 412 | J Beasley 55 | ||
| 5 | 1 Oct 25 8pm | Wednesday | Leftovers | away | Slimbridge LSC (1) | L | 385 | 420 | J Beasley 57 | |
| 6 | 8 Oct 25 8pm | Wednesday | Not a Clue | home | W | 413 | 387 | Z Bennett 62 | ||
| 7 | 15 Oct 25 8pm | Wednesday | Fielders | away | Rockhampton CC | L | 348 | 373 | J Beasley 55 | |
| 8 | 24 Oct 25 8pm | Friday | Birdies | away | Malt House | L | 380 | 381 | L Bennett 57 | |
| 9 | 29 Oct 25 8pm | Wednesday | Mind the Gap | home | W | 416 | 335 | R Bennett 55 | ||
| 10 | 4 Nov 25 8pm | Tuesday | Titbits | away | Slimbridge LSC (1) | L | 384 | 413 | Z Bennett 60 | |
| 11 | 12 Nov 25 8pm | Wednesday | No Opers | home | W | 410 | 402 | Z Bennett 63 | ||
| 12 | 19 Nov 25 8pm | Wednesday | Rockhampton Rams | away | Rockhampton CC | L | 353 | 385 | L Bennett 54 | |
| 13 | 26 Nov 25 8pm | Wednesday | Loungers | home | W | 425 | 388 | H Pettit 60 | ||
| 14 | 1 Dec 25 | Monday | bye | away | ||||||
| 15 | 10 Dec 25 8pm | Wednesday | Oddbods | home | W | 397 | 394 | H Pettit 57 | ||
| 16 | 7 Jan 26 8pm | Wednesday | Happy Shambles | home | W | 422 | 395 | D Wingate 60 | ||
| 17 | 12 Jan 26 8pm | Monday | Duty Free | away | Cam Mills Bowls Club | W A | ||||
| 18 | 21 Jan 26 8pm | Wednesday | Undesirables | home | W | 414 | 405 | Z Bennett 60 | ||
| 19 | 30 Jan 26 | Friday | Colombians | away | Slimbridge LSC (2) | W | 414 | 408 | R Ashley 56 | |
| 20 | 4 Feb 26 8pm | Wednesday | Leftovers | home | L | 420 | 423 | J Beasley 59 | ||
| 21 | 12 Feb 26 8pm | Thursday | Not a Clue | away | Hamfields Leisure | W | 371 | 366 | J Beasley 56 | |
| 22 | 18 Feb 26 8pm | Wednesday | Fielders | home | L | 397 | 432 | D Wingate 54 | ||
| 23 | 25 Feb 26 8pm | Wednesday | Birdies | home | W | 421 | 368 | J Beasley 60 | ||
| 24 | 3 Mar 26 8pm | Tuesday | Mind the Gap | away | Cam Mills Bowls Club | L | 381 | 384 | J Toffi 52 | |
| 25 | 11 Mar 26 8pm | Wednesday | Titbits | home | L | 381 | 407 | Z Bennett 53 | ||
| 26 | 20 Mar 26 8pm | Friday | No Opers | away | Sharpness SSC | W | 405 | 388 | R Bennett 58 | |
| 27 | 25 Mar 26 8pm | Wednesday | Rockhampton Rams | home | L | 381 | 394 | Z Bennett 53 | ||
| 28 | 2 Apr 26 8pm | Thursday | Loungers | away | Rockhampton CC | W | 379 | 358 | A Paynes 51 | |
| 29 | 8 Apr 26 8pm | Wednesday | bye | home | ||||||
| 30 | 16 Apr 26 8pm | Thursday | Oddbods | away | Malt House | W | 397 | 378 | R Ashley 57 | |
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Not a Clue | 28 | 25 | 0 | 3 | 50 | WAWHWALHWH WA | |
| 2 | Colombians | 28 | 21 | 0 | 7 | 42 | WALHWHLAWH WA | |
| 3 | Rockhampton Rams | 28 | 18 | 0 | 10 | 36 | WALHWALHWA WH | |
| 4 | Happy Shambles | 28 | 17 | 0 | 11 | 34 | WAWHWAWHLA LH | |
| 5 | Cam A | 28 | 16 | 0 | 12 | 32 | LALHWALHWA WA | |
| 6 | Oddbods | 28 | 16 | 0 | 12 | 32 | LAWHLAWHLA LH | |
| 7 | Leftovers | 28 | 16 | 0 | 12 | 32 | LALHWALAWH WA | |
| 8 | Birdies | 28 | 14 | 1 | 13 | 29 | WHWHLADHWA WH | |
| 9 | Loungers | 28 | 14 | 0 | 14 | 28 | WALHWALHLA WH | |
| 10 | Titbits | 28 | 12 | 2 | 14 | 26 | WAWHDAWHWH LA | |
| 11 | Fielders | 28 | 13 | 0 | 15 | 24 | LHWAWHLAWH WA | |
| 12 | No Opers | 28 | 9 | 1 | 18 | 19 | LALHDALHLA LH | |
| 13 | Mind the Gap | 28 | 8 | 1 | 19 | 17 | LALHDHWALH LA | |
| 14 | Undesirables | 28 | 4 | 1 | 23 | 9 | LALALHLALA LH | |
| 15 | Duty Free | 28 | 4 | 0 | 24 | 6 | WHLALAWHLA LH | |
| denotes point deducted | ||||||||
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Zachary Bennett | 26 | 52.58 | 63 | 8 | 15 | 13 | 54.54 | 63 | 5 | 13 | 50.62 | 62 | 3 |
| Jim Beasley | 24 | 51.88 | 60 | 6 | 13 | 12 | 52.58 | 60 | 3 | 12 | 51.17 | 57 | 3 |
| Dave Wingate | 15 | 51.87 | 60 | 2 | 15 | 8 | 54.13 | 60 | 2 | 7 | 49.29 | 54 | - |
| Dick McClung | 21 | 49.62 | 60 | - | 11 | 11 | 51.45 | 60 | - | 10 | 47.60 | 54 | - |
| Leonard Bennett | 23 | 49.61 | 59 | 3 | 11 | 13 | 49.85 | 59 | 1 | 10 | 49.30 | 57 | 2 |
| Howard Pettit | 14 | 49.43 | 60 | 2 | 12 | 10 | 50.40 | 60 | 2 | 4 | 47.00 | 51 | - |
| Russel Ashley | 23 | 49.39 | 58 | 2 | 15 | 11 | 51.36 | 58 | - | 12 | 47.58 | 57 | 2 |
| Austin Paynes | 19 | 49.16 | 57 | 1 | 14 | 10 | 49.60 | 57 | - | 9 | 48.67 | 53 | 1 |
| Rich Bennett | 20 | 48.95 | 58 | 2 | 15 | 9 | 50.33 | 55 | 1 | 11 | 47.82 | 58 | 1 |
| Jon Toffi | 19 | 45.00 | 55 | 1 | - | 11 | 45.36 | 51 | - | 8 | 44.50 | 55 | 1 |
| Frank Walker | 8 | 44.38 | 53 | - | - | 4 | 47.25 | 53 | - | 4 | 41.50 | 50 | - |
| Leo Bennett | 2 | 42.00 | 44 | - | - | - | - | - | - | 2 | 42.00 | 44 | - |
| Morgan Withers | 1 | 38.00 | 38 | - | - | - | - | - | - | 1 | 38.00 | 38 | - |
| Cam A | 27 | 395.22 | 425 | 14 | 406.64 | 425 | 13 | 382.92 | 414 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Austin Paynes | M | 11 Jun 2025 | ||
| Dave Wingate | M | 11 Jun 2025 | ||
| Dick McClung | M | 11 Jun 2025 | ||
| Frank Walker | M | 11 Jun 2025 | ||
| Howard Pettit | M | 11 Jun 2025 | ||
| Jim Beasley | M | 11 Jun 2025 | ||
| Jon Toffi | M | 11 Jun 2025 | ||
| Leo Bennett | M | 7 Nov 2025 | ||
| Leonard Bennett | M | 11 Jun 2025 | ||
| Morgan Withers | M | 19 Nov 2025 | ||
| Mostyn Cox | M | 11 Jun 2025 | ||
| Rich Bennett | M | 11 Jun 2025 | ||
| Russel Ashley | M | 11 Jun 2025 | ||
| Zachary Bennett | M | 11 Jun 2025 |