Gareth Langdon 01454 260007 | 07543 792296
Rockhampton CC, Thursday (8pm start)
All-in
| Front-pin
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 Sep 26 8pm | Friday | No Opers | away | Sharpness SSC | L | 373 | 380 | D Vizard 59 | |
| 3 | 23 Sep 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | L | 423 | 441 | R Ralph 59 | |
| 5 | 6 Oct 26 8pm | Tuesday | Titbits | away | Slimbridge LSC (1) | L | 365 | 366 | M Bovill,R Bennett 53 | |
| 2 | 13 Oct 26 8pm R | Tuesday | Oddbods | home | ||||||
| 6 | 15 Oct 26 8pm | Thursday | bye | home | ||||||
| 7 | 20 Oct 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
| 8 | 29 Oct 26 8pm | Thursday | Leftovers | home | ||||||
| 9 | 2 Nov 26 8pm | Monday | Odds and Sods | away | Synwell SSC | |||||
| 10 | 12 Nov 26 8pm | Thursday | Cam A | home | ||||||
| 11 | 20 Nov 26 8pm | Friday | Birdies | away | Malt House | |||||
| 12 | 26 Nov 26 8pm | Thursday | Mind the Gap | home | ||||||
| 13 | 2 Dec 26 8pm | Wednesday | Rockhampton Rams | away | Rockhampton CC | |||||
| 14 | 7 Dec 26 | Monday | bye | away | ||||||
| 4 | 10 Dec 26 8pm R | Thursday | Happy Shambles | home | ||||||
| 15 | 17 Dec 26 8pm | Thursday | Fielders | home | ||||||
| 16 | 7 Jan 27 8pm | Thursday | No Opers | home | ||||||
| 17 | 14 Jan 27 8pm | Thursday | Oddbods | away | Malt House | |||||
| 18 | 21 Jan 27 8pm | Thursday | Straw Walkers | home | ||||||
| 19 | 25 Jan 27 8pm | Monday | Happy Shambles | away | Slimbridge LSC (1) | |||||
| 20 | 4 Feb 27 8pm | Thursday | Titbits | home | ||||||
| 21 | 8 Feb 27 | Monday | bye | away | ||||||
| 22 | 18 Feb 27 8pm | Thursday | Jolly Mariners | home | ||||||
| 23 | 24 Feb 27 8pm | Wednesday | Leftovers | away | Slimbridge LSC (1) | |||||
| 24 | 4 Mar 27 8pm | Thursday | Odds and Sods | home | ||||||
| 25 | 10 Mar 27 8pm | Wednesday | Cam A | away | Cam Mills Bowls Club | |||||
| 26 | 18 Mar 27 8pm | Thursday | Birdies | home | ||||||
| 27 | 23 Mar 27 8pm | Tuesday | Mind the Gap | away | Cam Mills Bowls Club | |||||
| 28 | 1 Apr 27 8pm | Thursday | Rockhampton Rams | home | ||||||
| 29 | 8 Apr 27 8pm | Thursday | bye | home | ||||||
| 30 | 14 Apr 27 8pm | Wednesday | Fielders | away | Rockhampton CC | |||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Titbits | 5 | 4 | 0 | 1 | 8 | WHLAWHWA WH | |
| 2 | Straw Walkers | 4 | 4 | 0 | 0 | 8 | WHWAWH WH | |
| 3 | Jolly Mariners | 5 | 3 | 1 | 1 | 7 | WHWAWHLA DH | |
| 4 | Rockhampton Rams | 5 | 3 | 0 | 2 | 6 | LAWHWHLA WH | |
| 5 | Cam A | 4 | 3 | 0 | 1 | 6 | LAWHWH WA | |
| 6 | Fielders | 4 | 2 | 0 | 2 | 4 | LAWAWH LA | |
| 7 | No Opers | 3 | 2 | 0 | 1 | 4 | WHLH WH | |
| 8 | Happy Shambles | 2 | 2 | 0 | 0 | 2 | WH WA | |
| 9 | Oddbods | 2 | 1 | 0 | 1 | 2 | WH LA | |
| 10 | Odds and Sods | 4 | 1 | 0 | 3 | 2 | LALAWH LA | |
| 11 | Loungers | 3 | 0 | 0 | 3 | 0 | LALA LA | |
| 12 | Leftovers | 4 | 0 | 0 | 4 | 0 | LHLALA LH | |
| 13 | Birdies | 4 | 0 | 1 | 3 | -1 | LALHLA DA | |
| 14 | Mind the Gap | 3 | 0 | 0 | 3 | -2 | LALH LH | |
| denotes point deducted | ||||||||
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Russ Ralph | 1 | 59.00 | 59 | 1 | 10 | - | - | - | - | 1 | 59.00 | 59 | 1 |
| Dick Vizard | 3 | 56.00 | 59 | 1 | - | - | - | - | - | 3 | 56.00 | 59 | 1 |
| Elaine Romaeo | 1 | 54.00 | 54 | - | - | - | - | - | - | 1 | 54.00 | 54 | - |
| Richard Bennett | 2 | 54.00 | 55 | 1 | - | - | - | - | - | 2 | 54.00 | 55 | 1 |
| Mike Bovill | 1 | 53.00 | 53 | 1 | - | - | - | - | - | 1 | 53.00 | 53 | 1 |
| Sandra Butcher | 3 | 49.00 | 52 | - | - | - | - | - | - | 3 | 49.00 | 52 | - |
| Katie King | 3 | 48.67 | 54 | - | - | - | - | - | - | 3 | 48.67 | 54 | - |
| Paul Butcher | 3 | 48.33 | 54 | - | 14 | - | - | - | - | 3 | 48.33 | 54 | - |
| Ashley Gill | 2 | 43.50 | 47 | - | - | - | - | - | - | 2 | 43.50 | 47 | - |
| Mike Jane | 2 | 43.00 | 45 | - | - | - | - | - | - | 2 | 43.00 | 45 | - |
| Angela Weston | 1 | 42.00 | 42 | - | - | - | - | - | - | 1 | 42.00 | 42 | - |
| Ken Screen | 2 | 33.00 | 35 | - | - | - | - | - | - | 2 | 33.00 | 35 | - |
| Loungers | 3 | 387.00 | 423 | 0 | 0.00 | 0 | 3 | 387.00 | 423 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Allan Taylor | M | 26 May 2026 | ||
| Andrew Jane | M | 26 May 2026 | ||
| Angela Weston | F | 26 May 2026 | ||
| Ashley Gill | M | 26 May 2026 | ||
| Carolyn Bovill | F | 26 May 2026 | ||
| Dave Hall | M | 26 May 2026 | ||
| Dick Vizard | M | 26 May 2026 | ||
| Edward Stokes | M | 26 May 2026 | ||
| Elaine Romaeo | F | 26 May 2026 | ||
| Gareth Langdon | M | 26 May 2026 | ||
| Harry Sayce | M | 27 Aug 2026 | ||
| Isis Romaeo | M | 26 May 2026 | ||
| Katie King | F | 26 May 2026 | ||
| Ken Screen | M | 26 May 2026 | ||
| Martin Orrin | M | 26 May 2026 | ||
| Matthew Jenkins | M | 26 May 2026 | ||
| Mike Bovill | M | 26 May 2026 | ||
| Mike Davis | M | 26 May 2026 | ||
| Mike Jane | M | 26 May 2026 | ||
| Paul Butcher | M | 26 May 2026 | ||
| Richard Bennett | M | 26 May 2026 | ||
| Robin Colgate | M | 26 May 2026 | ||
| Russ Ralph | M | 26 May 2026 | ||
| Sandra Butcher | F | 26 May 2026 | ||
| Sofia Murphy | F | 26 May 2026 |