Stuart Ashe 07827 345113
Slimbridge LSC (2), Tuesday (8pm start)
All-in
| Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
TuesdayTuesdayTueTue | 2 Sep 25 8pm | Tuesday | Sharpness Playmates | home | |
Thursday weekThursday weekThu weekThu week | 11 Sep 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 Sep 25 8pm | Tuesday | Sharpness Playmates | home | ||||||
2 | 11 Sep 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
3 | 16 Sep 25 8pm | Tuesday | Super Troopers | home | ||||||
4 | 25 Sep 25 8pm | Thursday | Dropouts | away | Malt House | |||||
5 | 30 Sep 25 8pm | Tuesday | Straw Walkers | home | ||||||
6 | 9 Oct 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
7 | 14 Oct 25 8pm | Tuesday | bye | home | ||||||
8 | 21 Oct 25 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
9 | 28 Oct 25 8pm | Tuesday | Crazy 8s | home | ||||||
10 | 5 Nov 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
11 | 11 Nov 25 8pm | Tuesday | bye | home | ||||||
12 | 18 Nov 25 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
13 | 25 Nov 25 8pm | Tuesday | Lobitanhope | home | ||||||
14 | 2 Dec 25 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
15 | 9 Dec 25 8pm | Tuesday | Astonians | home | ||||||
16 | 5 Jan 26 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
17 | 13 Jan 26 8pm | Tuesday | Chaos | home | ||||||
18 | 20 Jan 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
19 | 27 Jan 26 8pm | Tuesday | Dropouts | home | ||||||
20 | 4 Feb 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
21 | 10 Feb 26 8pm | Tuesday | Casuals | home | ||||||
22 | 16 Feb 26 | Monday | bye | away | ||||||
23 | 24 Feb 26 8pm | Tuesday | Ladybirds | home | ||||||
24 | 2 Mar 26 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
25 | 10 Mar 26 8pm | Tuesday | Spring Villains | home | ||||||
26 | 16 Mar 26 | Monday | bye | away | ||||||
27 | 24 Mar 26 8pm | Tuesday | Foxhunters | home | ||||||
28 | 3 Apr 26 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
29 | 7 Apr 26 8pm | Tuesday | Lords and Ladies | home | ||||||
30 | 14 Apr 26 8pm | Tuesday | Astonians | away | Tudor Arms |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Astonians | 0 | 0 | 0 | 0 | 0 | ||
2 | Casuals | 0 | 0 | 0 | 0 | 0 | ||
3 | Chaos | 0 | 0 | 0 | 0 | 0 | ||
4 | Crazy 8s | 0 | 0 | 0 | 0 | 0 | ||
5 | Dropouts | 0 | 0 | 0 | 0 | 0 | ||
6 | Foxhunters | 0 | 0 | 0 | 0 | 0 | ||
7 | Jolly Mariners | 0 | 0 | 0 | 0 | 0 | ||
8 | Ladybirds | 0 | 0 | 0 | 0 | 0 | ||
9 | Lobitanhope | 0 | 0 | 0 | 0 | 0 | ||
10 | Lords and Ladies | 0 | 0 | 0 | 0 | 0 | ||
11 | Sharpness Playmates | 0 | 0 | 0 | 0 | 0 | ||
12 | Spring Villains | 0 | 0 | 0 | 0 | 0 | ||
13 | Straw Walkers | 0 | 0 | 0 | 0 | 0 | ||
14 | Super Troopers | 0 | 0 | 0 | 0 | -2 | ||
denotes point deducted |
Gender | Registered | Notes | ||
---|---|---|---|---|
Alexandra Haig | F | 11 Jun 2025 | ||
Amelia Williment | F | 11 Jun 2025 | ||
Ben Hambling | M | 11 Jun 2025 | ||
Chris Newport | M | 11 Jun 2025 | ||
Doreen Wood | F | 11 Jun 2025 | ||
Guy Hutchinson | M | 11 Jun 2025 | ||
John Massey | M | 11 Jun 2025 | ||
Katie Adams | F | 11 Jun 2025 | ||
Kevin Spill | M | 11 Jun 2025 | ||
Liz Bacon | F | 11 Jun 2025 | ||
Mark Norman | M | 11 Jun 2025 | ||
Mike Stevens | M | 11 Jun 2025 | ||
Paul Groves | M | 11 Jun 2025 | ||
Peter Williment | M | 11 Jun 2025 | ||
Stuart Ashe | M | 11 Jun 2025 | ||
Tim Cleverley | M | 11 Jun 2025 | ||
Tom Hookway | M | 11 Jun 2025 |