Ben Deacon 07854 019081
Frocester Cricket Club, Wednesday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
TuesdayTuesdayTueTue | 2 Sep 25 8pm | Tuesday | Foxhunters | away | Salutation Inn |
Wednesday weekWednesday weekWed weekWed week | 10 Sep 25 8pm | Wednesday | Lobitanhope | home |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 Sep 25 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
2 | 10 Sep 25 8pm | Wednesday | Lobitanhope | home | ||||||
3 | 16 Sep 25 8pm | Tuesday | Lords and Ladies | away | Cam Mills Bowls Club | |||||
4 | 24 Sep 25 8pm | Wednesday | Astonians | home | ||||||
5 | 30 Sep 25 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
6 | 8 Oct 25 8pm | Wednesday | Chaos | home | ||||||
7 | 14 Oct 25 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
8 | 22 Oct 25 8pm | Wednesday | Dropouts | home | ||||||
9 | 27 Oct 25 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
10 | 6 Nov 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
11 | 12 Nov 25 8pm | Wednesday | bye | home | ||||||
12 | 18 Nov 25 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
13 | 26 Nov 25 8pm | Wednesday | Crazy 8s | home | ||||||
14 | 3 Dec 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
15 | 10 Dec 25 8pm | Wednesday | bye | home | ||||||
16 | 7 Jan 26 8pm | Wednesday | Foxhunters | home | ||||||
17 | 16 Jan 26 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
18 | 21 Jan 26 8pm | Wednesday | Lords and Ladies | home | ||||||
19 | 27 Jan 26 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
20 | 4 Feb 26 8pm | Wednesday | Jolly Mariners | home | ||||||
21 | 12 Feb 26 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
22 | 18 Feb 26 8pm | Wednesday | Super Troopers | home | ||||||
23 | 26 Feb 26 8pm | Thursday | Dropouts | away | Malt House | |||||
24 | 4 Mar 26 8pm | Wednesday | Sharpness Playmates | home | ||||||
25 | 11 Mar 26 8pm | Wednesday | Casuals | home | ||||||
26 | 16 Mar 26 | Monday | bye | away | ||||||
27 | 25 Mar 26 8pm | Wednesday | Ladybirds | home | ||||||
28 | 30 Mar 26 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
29 | 8 Apr 26 8pm | Wednesday | Spring Villains | home | ||||||
30 | 13 Apr 26 | Monday | bye | away |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Astonians | 0 | 0 | 0 | 0 | 0 | ||
2 | Casuals | 0 | 0 | 0 | 0 | 0 | ||
3 | Chaos | 0 | 0 | 0 | 0 | 0 | ||
4 | Crazy 8s | 0 | 0 | 0 | 0 | 0 | ||
5 | Dropouts | 0 | 0 | 0 | 0 | 0 | ||
6 | Foxhunters | 0 | 0 | 0 | 0 | 0 | ||
7 | Jolly Mariners | 0 | 0 | 0 | 0 | 0 | ||
8 | Ladybirds | 0 | 0 | 0 | 0 | 0 | ||
9 | Lobitanhope | 0 | 0 | 0 | 0 | 0 | ||
10 | Lords and Ladies | 0 | 0 | 0 | 0 | 0 | ||
11 | Sharpness Playmates | 0 | 0 | 0 | 0 | 0 | ||
12 | Spring Villains | 0 | 0 | 0 | 0 | 0 | ||
13 | Straw Walkers | 0 | 0 | 0 | 0 | 0 | ||
14 | Super Troopers | 0 | 0 | 0 | 0 | -2 | ||
denotes point deducted |
Gender | Registered | Notes | ||
---|---|---|---|---|
Annie Hazell | F | 11 Jun 2025 | ||
Ben Deacon | M | 11 Jun 2025 | ||
Brett Waddell | M | 11 Jun 2025 | ||
Dave Pullin | M | 11 Jun 2025 | ||
Dave Randall | M | 11 Jun 2025 | ||
Dave Wilcox | M | 11 Jun 2025 | ||
Debbie Prout | F | 11 Jun 2025 | ||
Gordon Pretty | M | 11 Jun 2025 | ||
Harry Williams | M | 11 Jun 2025 | ||
Ian Poultney | M | 11 Jun 2025 | ||
Julian Kalinowski | M | 11 Jun 2025 | ||
Mark Prout | M | 11 Jun 2025 | ||
Martin Poultney | M | 11 Jun 2025 | ||
Martyn Rees | M | 11 Jun 2025 | ||
Mike Maxwell | M | 11 Jun 2025 | ||
Mike Randall | M | 11 Jun 2025 | ||
Mike Williams | M | 11 Jun 2025 | ||
Nigel Seddon | M | 11 Jun 2025 | ||
Paul Haines | M | 11 Jun 2025 | ||
Russel Manley | M | 11 Jun 2025 | ||
Tom Williams | M | 11 Jun 2025 |