Russ Mellerup 07825 354179
Cam Mills Bowls Club, Thursday (8pm start)
All-in
| Front-pin
| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| ThursdayThursdayThuThu | 4 Dec 25 8pm | Thursday | Haymakers | home | |
| Wednesday weekWednesday weekWed weekWed week | 10 Dec 25 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Sep 25 8pm | Thursday | Wurzels | home | W | 431 | 424 | R Mellerup 67 | ||
| 2 | 8 Sep 25 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | W | 410 | 400 | A Norris 60 | |
| 3 | 18 Sep 25 8pm | Thursday | Duke of Beaufort | home | L | 422 | 424 | P Tudor 60 | ||
| 4 | 25 Sep 25 8pm | Thursday | Wanderers | home | W | 405 | 390 | D Smith 61 | ||
| 5 | 1 Oct 25 | Wednesday | Factors | away | Sharpness SSC | W | 390 | 364 | R Woodward 62 | |
| 6 | 9 Oct 25 8pm | Thursday | Allsorts | home | W | 446 | 391 | A Norris 62 | ||
| 7 | 13 Oct 25 | Monday | bye | away | ||||||
| 8 | 23 Oct 25 8pm | Thursday | Cheers 4 Beers | home | L | 386 | 407 | R Mellerup 54 | ||
| 9 | 28 Oct 25 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | W | 406 | 395 | R Mellerup 67 | |
| 10 | 6 Nov 25 8pm | Thursday | Odds and Sods | home | W | 437 | 384 | A Mellerup 63 | ||
| 11 | 14 Nov 25 | Friday | Millermen | away | Cam Sports Club | W | 451 | 425 | A Stevens 69 | |
| 12 | 20 Nov 25 8pm | Thursday | home | |||||||
| 13 | 25 Nov 25 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | W | 392 | 344 | R Mellerup 60 | |
| 14 | 4 Dec 25 8pm | Thursday | Haymakers | home | ||||||
| 15 | 10 Dec 25 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | |||||
| 29 | 15 Dec 25 8pm R | Monday | Haymakers | away | Slimbridge LSC (1) | |||||
| 16 | 7 Jan 26 | Wednesday | Wurzels | away | Slimbridge LSC (2) | |||||
| 17 | 15 Jan 26 8pm | Thursday | Tipsy Moonshiners | home | ||||||
| 18 | 23 Jan 26 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | |||||
| 19 | 30 Jan 26 | Friday | Wanderers | away | Slimbridge LSC (1) | |||||
| 20 | 5 Feb 26 8pm | Thursday | Factors | home | ||||||
| 21 | 11 Feb 26 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | |||||
| 22 | 19 Feb 26 8pm | Thursday | bye | home | ||||||
| 23 | 26 Feb 26 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | |||||
| 24 | 5 Mar 26 8pm | Thursday | Slimbridge LSC | home | ||||||
| 25 | 9 Mar 26 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | |||||
| 26 | 19 Mar 26 8pm | Thursday | Millermen | home | ||||||
| 27 | 26 Mar 26 | Thursday | away | |||||||
| 28 | 2 Apr 26 8pm | Thursday | Fusiliers | home | ||||||
| 30 | 16 Apr 26 8pm | Thursday | Synwell Rangers | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 10 | 10 | 0 | 0 | 20 | WHWAWAWHWAWH | |
| 2 | Jack Highs | 11 | 9 | 0 | 2 | 18 | WHLHWAWHWAWA | |
| 3 | Wurzels | 10 | 8 | 0 | 2 | 16 | WAWAWHWHWALH | |
| 4 | Haymakers | 11 | 8 | 0 | 3 | 16 | WALALHWALAWH | |
| 5 | Duke of Beaufort | 11 | 8 | 0 | 3 | 16 | WALHWAWHWHLA | |
| 6 | Factors | 11 | 7 | 0 | 4 | 14 | WHWAWAWHWAWH | |
| 7 | Allsorts | 11 | 5 | 0 | 6 | 10 | LALHWHWHWAWH | |
| 8 | Slimbridge LSC | 11 | 4 | 0 | 7 | 8 | WHWALHLALHWH | |
| 9 | Wanderers | 9 | 4 | 0 | 5 | 8 | LALAWHLALHLA | |
| 10 | Tipsy Moonshiners | 10 | 4 | 0 | 6 | 8 | WHLAWHWAWHLA | |
| 11 | Millermen | 10 | 3 | 0 | 7 | 6 | LALHLALALHLA | |
| 12 | Cheers 4 Beers | 11 | 2 | 0 | 9 | 4 | WALHLALHWHLA | |
| 13 | Odds and Sods | 11 | 1 | 0 | 10 | 2 | LHLALHLALHLA | |
| 14 | Fusiliers | 11 | 1 | 0 | 10 | 2 | LALHLALHLALH |
| Statistics are for league fixtures only | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Russ Mellerup | 11 | 57.09 | 67 | 4 | 16 | 6 | 57.67 | 67 | 2 | 5 | 56.40 | 67 | 2 |
| Phil Beames | 9 | 53.56 | 61 | - | 12 | 5 | 55.00 | 61 | - | 4 | 51.75 | 56 | - |
| David Smith | 5 | 52.80 | 61 | 1 | 13 | 4 | 54.75 | 61 | 1 | 1 | 45.00 | 45 | - |
| Ned Kelley | 9 | 52.78 | 56 | - | - | 4 | 53.75 | 56 | - | 5 | 52.00 | 56 | - |
| Paul Tudor | 8 | 52.63 | 61 | 1 | 13 | 5 | 55.00 | 61 | 1 | 3 | 48.67 | 50 | - |
| Andy Mellerup | 8 | 52.25 | 63 | 1 | 14 | 5 | 52.60 | 63 | 1 | 3 | 51.67 | 52 | - |
| Rob Woodward | 7 | 51.14 | 62 | 1 | 16 | 4 | 50.00 | 54 | - | 3 | 52.67 | 62 | 1 |
| Alex Stevens | 7 | 51.14 | 69 | 1 | 16 | 3 | 49.67 | 52 | - | 4 | 52.25 | 69 | 1 |
| Allan Norris | 8 | 51.13 | 62 | 2 | 14 | 3 | 52.33 | 62 | 1 | 5 | 50.40 | 60 | 1 |
| Mike Troy | 7 | 49.86 | 58 | - | 13 | 4 | 49.00 | 58 | - | 3 | 51.00 | 55 | - |
| Wayne Stevens | 5 | 46.40 | 53 | - | - | 2 | 47.50 | 50 | - | 3 | 45.67 | 53 | - |
| Jim Merrett | 4 | 45.50 | 49 | - | - | 3 | 45.67 | 49 | - | 1 | 45.00 | 45 | - |
| Jack Highs | 11 | 416.00 | 451 | 6 | 421.17 | 446 | 5 | 409.80 | 451 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Alex Stevens | M | 11 Jun 2025 | ||
| Allan Norris | M | 11 Jun 2025 | ||
| Andy Mellerup | M | 11 Jun 2025 | ||
| David Smith | M | 11 Jun 2025 | ||
| Jim Merrett | M | 11 Jun 2025 | ||
| Keith Miles | M | 11 Jun 2025 | ||
| Mike Troy | M | 11 Jun 2025 | ||
| Ned Kelley | M | 11 Jun 2025 | ||
| Paul Tudor | M | 11 Jun 2025 | ||
| Phil Beames | M | 11 Jun 2025 | ||
| Rob Woodward | M | 11 Jun 2025 | ||
| Russ Mellerup | M | 11 Jun 2025 | ||
| Stu Lancaster | M | 11 Jun 2025 | ||
| Tom Tudor | M | 11 Jun 2025 | ||
| Wayne Stevens | M | 11 Jun 2025 |