Beth Lord | Teresa Salter 07717 649589 | 07814 348188
Cam Mills Bowls Club, Tuesday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
TuesdayTuesdayTueTue | 2 Sep 25 8pm | Tuesday | Super Troopers | home | |
Thursday weekThursday weekThu weekThu week | 11 Sep 25 8pm | Thursday | Dropouts | away | Malt House |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 Sep 25 8pm | Tuesday | Super Troopers | home | ||||||
2 | 11 Sep 25 8pm | Thursday | Dropouts | away | Malt House | |||||
3 | 16 Sep 25 8pm | Tuesday | Straw Walkers | home | ||||||
4 | 25 Sep 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | |||||
5 | 30 Sep 25 8pm | Tuesday | bye | home | ||||||
6 | 7 Oct 25 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | |||||
7 | 14 Oct 25 8pm | Tuesday | Crazy 8s | home | ||||||
8 | 22 Oct 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
9 | 28 Oct 25 8pm | Tuesday | bye | home | ||||||
10 | 4 Nov 25 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
11 | 11 Nov 25 8pm | Tuesday | Lobitanhope | home | ||||||
12 | 18 Nov 25 8pm | Tuesday | Sharpness Playmates | home | ||||||
13 | 25 Nov 25 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
14 | 2 Dec 25 8pm | Tuesday | Jolly Mariners | home | ||||||
15 | 11 Dec 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
16 | 6 Jan 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
17 | 13 Jan 26 8pm | Tuesday | Dropouts | home | ||||||
18 | 21 Jan 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
19 | 27 Jan 26 8pm | Tuesday | Casuals | home | ||||||
20 | 2 Feb 26 | Monday | bye | away | ||||||
21 | 10 Feb 26 8pm | Tuesday | Ladybirds | home | ||||||
22 | 16 Feb 26 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
23 | 24 Feb 26 8pm | Tuesday | Spring Villains | home | ||||||
24 | 2 Mar 26 | Monday | bye | away | ||||||
25 | 10 Mar 26 8pm | Tuesday | Foxhunters | home | ||||||
26 | 20 Mar 26 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
27 | 23 Mar 26 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
28 | 31 Mar 26 8pm | Tuesday | Astonians | home | ||||||
29 | 7 Apr 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
30 | 14 Apr 26 8pm | Tuesday | Chaos | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Astonians | 0 | 0 | 0 | 0 | 0 | ||
2 | Casuals | 0 | 0 | 0 | 0 | 0 | ||
3 | Chaos | 0 | 0 | 0 | 0 | 0 | ||
4 | Crazy 8s | 0 | 0 | 0 | 0 | 0 | ||
5 | Dropouts | 0 | 0 | 0 | 0 | 0 | ||
6 | Foxhunters | 0 | 0 | 0 | 0 | 0 | ||
7 | Jolly Mariners | 0 | 0 | 0 | 0 | 0 | ||
8 | Ladybirds | 0 | 0 | 0 | 0 | 0 | ||
9 | Lobitanhope | 0 | 0 | 0 | 0 | 0 | ||
10 | Lords and Ladies | 0 | 0 | 0 | 0 | 0 | ||
11 | Sharpness Playmates | 0 | 0 | 0 | 0 | 0 | ||
12 | Spring Villains | 0 | 0 | 0 | 0 | 0 | ||
13 | Straw Walkers | 0 | 0 | 0 | 0 | 0 | ||
14 | Super Troopers | 0 | 0 | 0 | 0 | -2 | ||
denotes point deducted |
Gender | Registered | Notes | ||
---|---|---|---|---|
Barb Mann | F | 11 Jun 2025 | ||
Ben Lord | M | 11 Jun 2025 | ||
Beth Lord | F | 11 Jun 2025 | ||
Brian Holloway | M | 11 Jun 2025 | ||
Dylan Salter | M | 11 Jun 2025 | ||
Ellie Lord | F | 11 Jun 2025 | ||
Harvey Holloway | M | 11 Jun 2025 | ||
Henry Cox | M | 11 Jun 2025 | ||
Jane Lord | F | 11 Jun 2025 | ||
Jean Lord | F | 11 Jun 2025 | ||
Jordan Mallor | M | 11 Jun 2025 | ||
Lorna Lewis | F | 11 Jun 2025 | ||
Nathan Lewis | M | 11 Jun 2025 | ||
Nigel Mann | M | 11 Jun 2025 | ||
Sara Trigg | F | 11 Jun 2025 | ||
Sarah Bevan | F | 11 Jun 2025 | ||
Sean-Paul Beauly | M | 11 Jun 2025 | ||
Sid Lord | M | 11 Jun 2025 | ||
Steve Jones | M | 11 Jun 2025 | ||
Teresa Salter | F | 11 Jun 2025 | ||
Victor Lord | M | 11 Jun 2025 |