Beth Lord | Teresa Salter 07717 649589 | 07814 348188
Cam Mills Bowls Club, Tuesday (8pm start)
All-in | Front-pin
Date | Day | Versus | H/A | Alley | |
---|---|---|---|---|---|
todaytodaytodaytoday | 14 Oct 25 8pm | Tuesday | Crazy 8s | home | |
Wednesday weekWednesday weekWed weekWed week | 22 Oct 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar |
Week | Date | Day | Versus | H/A | Alley | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 Sep 25 8pm | Tuesday | Super Troopers | home | L | 355 | 379 | S Lord 53 | ||
2 | 11 Sep 25 8pm | Thursday | Dropouts | away | Malt House | L | 348 | 393 | S Lord 54 | |
3 | 16 Sep 25 8pm | Tuesday | Straw Walkers | home | L | 356 | 402 | S Lord 55 | ||
4 | 25 Sep 25 8pm | Thursday | Casuals | away | Slimbridge LSC (1) | W | 398 | 375 | B Lord 58 | |
5 | 30 Sep 25 8pm | Tuesday | bye | home | ||||||
6 | 7 Oct 25 8pm | Tuesday | Ladybirds | away | Slimbridge LSC (2) | W | 399 | 341 | S Jones 61 | |
7 | 14 Oct 25 8pm | Tuesday | Crazy 8s | home | ||||||
8 | 22 Oct 25 8pm | Wednesday | Spring Villains | away | Spring Villa Sports Bar | |||||
9 | 28 Oct 25 8pm | Tuesday | bye | home | ||||||
10 | 4 Nov 25 8pm | Tuesday | Foxhunters | away | Salutation Inn | |||||
11 | 11 Nov 25 8pm | Tuesday | Lobitanhope | home | ||||||
12 | 18 Nov 25 8pm | Tuesday | Sharpness Playmates | home | ||||||
13 | 25 Nov 25 8pm | Tuesday | Astonians | away | Tudor Arms | |||||
14 | 2 Dec 25 8pm | Tuesday | Jolly Mariners | home | ||||||
15 | 11 Dec 25 8pm | Thursday | Chaos | away | Cam Mills Bowls Club | |||||
16 | 6 Jan 26 8pm | Tuesday | Super Troopers | away | Sharpness SSC | |||||
17 | 13 Jan 26 8pm | Tuesday | Dropouts | home | ||||||
18 | 21 Jan 26 8pm | Wednesday | Straw Walkers | away | Frocester Cricket Club | |||||
19 | 27 Jan 26 8pm | Tuesday | Casuals | home | ||||||
20 | 2 Feb 26 | Monday | bye | away | ||||||
21 | 10 Feb 26 8pm | Tuesday | Ladybirds | home | ||||||
22 | 16 Feb 26 8pm | Monday | Crazy 8s | away | Slimbridge LSC (2) | |||||
23 | 24 Feb 26 8pm | Tuesday | Spring Villains | home | ||||||
24 | 2 Mar 26 | Monday | bye | away | ||||||
25 | 10 Mar 26 8pm | Tuesday | Foxhunters | home | ||||||
26 | 20 Mar 26 | Friday | Lobitanhope | away | Cam Mills Bowls Club | |||||
27 | 23 Mar 26 8pm | Monday | Sharpness Playmates | away | Slimbridge LSC (2) | |||||
28 | 31 Mar 26 8pm | Tuesday | Astonians | home | ||||||
29 | 7 Apr 26 8pm | Tuesday | Jolly Mariners | away | Slimbridge LSC (2) | |||||
30 | 14 Apr 26 8pm | Tuesday | Chaos | home |
Team | Pl | W | D | L | Pts | Recent Form | ||
---|---|---|---|---|---|---|---|---|
1 | Sharpness Playmates | 5 | 5 | 0 | 0 | 10 | WHWHWAWAWH | |
2 | Foxhunters | 5 | 4 | 0 | 1 | 8 | WHWAWALHWA | |
3 | Straw Walkers | 6 | 4 | 0 | 2 | 8 | LALHWAWHWAWH | |
4 | Dropouts | 5 | 4 | 0 | 1 | 8 | WAWHWAWHLH | |
5 | Crazy 8s | 5 | 3 | 1 | 1 | 7 | WHLADAWAWH | |
6 | Lobitanhope | 5 | 3 | 0 | 2 | 6 | LHWAWHWHLA | |
7 | Super Troopers | 5 | 4 | 0 | 1 | 6 | WAWHWALAWA | |
8 | Astonians | 5 | 2 | 0 | 3 | 4 | WHLALHLAWH | |
9 | Lords and Ladies | 5 | 2 | 0 | 3 | 4 | LHLALHWAWA | |
10 | Spring Villains | 4 | 1 | 1 | 2 | 3 | WADHLHLH | |
11 | Chaos | 4 | 1 | 0 | 3 | 2 | LAWHLALA | |
12 | Jolly Mariners | 6 | 1 | 0 | 5 | 2 | LALHLHLALHWA | |
13 | Casuals | 5 | 0 | 0 | 5 | 0 | LHLALHLALH | |
14 | Ladybirds | 5 | 0 | 0 | 5 | 0 | LALHLHLALH | |
denotes point deducted |
Home | Away | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
Jordan Mallor | 1 | 51.00 | 51 | - | - | - | - | - | - | 1 | 51.00 | 51 | - |
Sid Lord | 4 | 50.75 | 55 | 3 | - | 2 | 54.00 | 55 | 2 | 2 | 47.50 | 54 | 1 |
Steve Jones | 4 | 50.00 | 61 | 1 | 13 | 1 | 38.00 | 38 | - | 3 | 54.00 | 61 | 1 |
Teresa Salter | 4 | 48.25 | 57 | - | 13 | 1 | 43.00 | 43 | - | 3 | 50.00 | 57 | - |
Beth Lord | 4 | 48.00 | 58 | 1 | 15 | 2 | 45.00 | 48 | - | 2 | 51.00 | 58 | 1 |
Brian Holloway | 5 | 47.60 | 57 | - | 10 | 2 | 44.50 | 46 | - | 3 | 49.67 | 57 | - |
Victor Lord | 1 | 47.00 | 47 | - | - | - | - | - | - | 1 | 47.00 | 47 | - |
Jean Lord | 4 | 46.25 | 53 | - | 9 | 2 | 49.50 | 53 | - | 2 | 43.00 | 47 | - |
Ben Lord | 2 | 45.00 | 50 | - | - | 1 | 40.00 | 40 | - | 1 | 50.00 | 50 | - |
Barb Mann | 3 | 43.33 | 47 | - | - | 2 | 43.50 | 47 | - | 1 | 43.00 | 43 | - |
Sarah Bevan | 3 | 42.33 | 46 | - | - | 1 | 37.00 | 37 | - | 2 | 45.00 | 46 | - |
Nathan Lewis | 1 | 42.00 | 42 | - | - | - | - | - | - | 1 | 42.00 | 42 | - |
Lorna Lewis | 2 | 40.50 | 41 | - | - | 1 | 41.00 | 41 | - | 1 | 40.00 | 40 | - |
Jane Lord | 1 | 39.00 | 39 | - | - | 1 | 39.00 | 39 | - | - | - | - | - |
Harvey Holloway | 1 | 38.00 | 38 | - | - | - | - | - | - | 1 | 38.00 | 38 | - |
Lords and Ladies | 5 | 371.20 | 399 | 2 | 355.50 | 356 | 3 | 381.67 | 399 |
Gender | Registered | Notes | ||
---|---|---|---|---|
Barb Mann | F | 11 Jun 2025 | ||
Ben Lord | M | 11 Jun 2025 | ||
Beth Lord | F | 11 Jun 2025 | ||
Brian Holloway | M | 11 Jun 2025 | ||
Dylan Salter | M | 11 Jun 2025 | ||
Ellie Lord | F | 11 Jun 2025 | ||
Harvey Holloway | M | 11 Jun 2025 | ||
Henry Cox | M | 11 Jun 2025 | ||
Jane Lord | F | 11 Jun 2025 | ||
Jean Lord | F | 11 Jun 2025 | ||
Jordan Mallor | M | 11 Jun 2025 | ||
Lorna Lewis | F | 11 Jun 2025 | ||
Nathan Lewis | M | 11 Jun 2025 | ||
Nigel Mann | M | 11 Jun 2025 | ||
Sara Trigg | F | 11 Jun 2025 | ||
Sarah Bevan | F | 11 Jun 2025 | ||
Sean-Paul Beauly | M | 11 Jun 2025 | ||
Sid Lord | M | 11 Jun 2025 | ||
Steve Jones | M | 11 Jun 2025 | ||
Teresa Salter | F | 11 Jun 2025 | ||
Victor Lord | M | 11 Jun 2025 |