| Date | Day | Versus | H/A | Alley | |
|---|---|---|---|---|---|
| tomorrowtomorrowtomorrowtomorrow | 14 Jan 26 | Wednesday | Wurzels | home | |
| MondayMondayMonMon | 19 Jan 26 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC |
| Week | Date | Day | Versus | H/A | Alley | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 Sep 25 | Wednesday | Synwell Rangers | home | L | 388 | 407 | H Grieve 58 | ||
| 2 | 10 Sep 25 | Wednesday | Wurzels | away | Slimbridge LSC (2) | L | 415 | 430 | A Peake 57 | |
| 3 | 17 Sep 25 | Wednesday | Tipsy Moonshiners | home | W | 399 | 389 | H Grieve 59 | ||
| 4 | 26 Sep 25 | Friday | Duke of Beaufort | away | Synwell Pavilion SSC | L | 389 | 404 | H Grieve 53 | |
| 5 | 1 Oct 25 | Wednesday | Jack Highs | home | L | 364 | 390 | H Grieve 57 | ||
| 6 | 8 Oct 25 | Wednesday | Wanderers | home | W | 392 | 370 | N Spreadbury 61 | ||
| 7 | 15 Oct 25 8pm | Wednesday | Allsorts | away | Cam Mills Bowls Club | W | 427 | 410 | D Chapman 71 | |
| 8 | 22 Oct 25 | Wednesday | bye | home | ||||||
| 9 | 30 Oct 25 8pm | Thursday | Cheers 4 Beers | away | Slimbridge LSC (1) | W | 402 | 398 | H Grieve 60 | |
| 10 | 5 Nov 25 | Wednesday | Slimbridge LSC | home | W | 402 | 393 | M Downs 55 | ||
| 11 | 10 Nov 25 8pm | Monday | Odds and Sods | away | Synwell Pavilion SSC | W | 389 | 386 | H Grieve 55 | |
| 12 | 19 Nov 25 | Wednesday | Millermen | home | W | 402 | 342 | M Downs 60 | ||
| 13 | 27 Nov 25 | Thursday | away | |||||||
| 14 | 3 Dec 25 | Wednesday | Fusiliers | home | W | 394 | 387 | C Evans 54 | ||
| 15 | 8 Dec 25 8pm | Monday | Haymakers | away | Slimbridge LSC (1) | L | 387 | 411 | J Harper 55 | |
| 16 | 7 Jan 26 8pm | Wednesday | Synwell Rangers | away | Synwell Pavilion SSC | L | 391 | 430 | C Evans 56 | |
| 17 | 14 Jan 26 | Wednesday | Wurzels | home | ||||||
| 18 | 19 Jan 26 8pm | Monday | Tipsy Moonshiners | away | Synwell Pavilion SSC | |||||
| 19 | 28 Jan 26 | Wednesday | Duke of Beaufort | home | ||||||
| 20 | 5 Feb 26 8pm | Thursday | Jack Highs | away | Cam Mills Bowls Club | |||||
| 21 | 13 Feb 26 | Friday | Wanderers | away | Slimbridge LSC (1) | |||||
| 22 | 18 Feb 26 | Wednesday | Allsorts | home | ||||||
| 23 | 23 Feb 26 | Monday | bye | away | ||||||
| 24 | 4 Mar 26 | Wednesday | Cheers 4 Beers | home | ||||||
| 25 | 10 Mar 26 8pm | Tuesday | Slimbridge LSC | away | Slimbridge LSC (1) | |||||
| 26 | 18 Mar 26 | Wednesday | Odds and Sods | home | ||||||
| 27 | 27 Mar 26 | Friday | Millermen | away | Cam Sports Club | |||||
| 28 | 1 Apr 26 | Wednesday | home | |||||||
| 29 | 7 Apr 26 8pm | Tuesday | Fusiliers | away | Hamfields Leisure | |||||
| 30 | 15 Apr 26 | Wednesday | Haymakers | home | ||||||
| Team | Pl | W | D | L | Pts | Recent Form | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Synwell Rangers | 14 | 14 | 0 | 0 | 28 | WAWHWAWHWA WH | |
| 2 | Haymakers | 15 | 11 | 0 | 4 | 22 | LAWHLAWHWH WH | |
| 3 | Wurzels | 14 | 10 | 1 | 3 | 21 | WALHLADAWH WH | |
| 4 | Jack Highs | 15 | 10 | 0 | 5 | 20 | WAWAWHLALA LA | |
| 5 | Duke of Beaufort | 14 | 8 | 0 | 6 | 16 | WHWHLALHLA LA | |
| 6 | Factors | 14 | 8 | 0 | 6 | 16 | WHWAWHWHLA LA | |
| 7 | Allsorts | 14 | 7 | 0 | 7 | 14 | WHWAWHWAWA LA | |
| 8 | Wanderers | 14 | 7 | 0 | 7 | 14 | LAWHWAWHLH LH | |
| 9 | Slimbridge LSC | 14 | 6 | 0 | 8 | 12 | LALHWHLHWA WA | |
| 10 | Tipsy Moonshiners | 14 | 5 | 1 | 8 | 11 | WHLADHLALA WH | |
| 11 | Millermen | 14 | 5 | 0 | 9 | 10 | LHLALHWHWH LH | |
| 12 | Cheers 4 Beers | 13 | 3 | 0 | 10 | 6 | LALHWHLAWH LA | |
| 13 | Odds and Sods | 14 | 2 | 0 | 12 | 4 | LALHLALALH WA | |
| 14 | Fusiliers | 13 | 1 | 0 | 12 | 2 | LALHLALHLA LH |
| Home | Away | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Avg | Hi Scr |
Top Scrs |
Hi Spr |
Pl | Avg | Hi Scr |
Top Scrs |
Pl | Avg | Hi Scr |
Top Scrs |
|
| Hugh Grieve | 13 | 54.62 | 60 | 6 | 14 | 7 | 54.43 | 59 | 3 | 6 | 54.83 | 60 | 3 |
| Mark Downs | 12 | 51.00 | 60 | 2 | 11 | 7 | 52.43 | 60 | 2 | 5 | 49.00 | 56 | - |
| Darren Chapman | 12 | 50.92 | 71 | 1 | 15 | 6 | 47.67 | 51 | - | 6 | 54.17 | 71 | 1 |
| Carl Evans | 10 | 50.80 | 56 | 2 | - | 5 | 50.00 | 54 | 1 | 5 | 51.60 | 56 | 1 |
| Nick Spreadbury | 14 | 49.93 | 61 | 1 | 14 | 7 | 50.57 | 61 | 1 | 7 | 49.29 | 55 | - |
| Harrison Page | 8 | 49.38 | 59 | - | - | 3 | 46.33 | 47 | - | 5 | 51.20 | 59 | - |
| Roco Bodman | 7 | 49.29 | 53 | - | - | 2 | 49.00 | 53 | - | 5 | 49.40 | 53 | - |
| Jacob Harper | 14 | 48.64 | 55 | 1 | - | 7 | 46.43 | 53 | - | 7 | 50.86 | 55 | 1 |
| Adam Peake | 6 | 46.50 | 57 | 1 | - | 4 | 44.75 | 50 | - | 2 | 50.00 | 57 | 1 |
| Harry Turl | 1 | 46.00 | 46 | - | - | - | - | - | - | 1 | 46.00 | 46 | - |
| Archie Spreadbury | 6 | 46.00 | 50 | - | - | 4 | 44.50 | 50 | - | 2 | 49.00 | 50 | - |
| Andy Stokes | 1 | 43.00 | 43 | - | - | - | - | - | - | 1 | 43.00 | 43 | - |
| Don Chapman | 8 | 42.00 | 49 | - | - | 4 | 46.00 | 49 | - | 4 | 38.00 | 41 | - |
| Factors | 14 | 395.79 | 427 | 7 | 391.57 | 402 | 7 | 400.00 | 427 | ||||
| Gender | Registered | Notes | ||
|---|---|---|---|---|
| Adam Peake | M | 11 Jun 2025 | ||
| Andy Burns | M | 11 Jun 2025 | ||
| Andy Stokes | M | 11 Jun 2025 | ||
| Archie Spreadbury | M | 11 Jun 2025 | ||
| Carl Evans | M | 11 Jun 2025 | ||
| Darren Chapman | M | 11 Jun 2025 | ||
| Don Chapman | M | 11 Jun 2025 | ||
| Harrison Page | M | 11 Jun 2025 | ||
| Harry Turl | M | 11 Jun 2025 | ||
| Hugh Grieve | M | 11 Jun 2025 | ||
| Jacob Harper | M | 11 Jun 2025 | ||
| Jake Evans | M | 11 Jun 2025 | ||
| Maddie Spreadbury | F | 10 Oct 2025 | ||
| Mark Downs | M | 11 Jun 2025 | ||
| Nick Spreadbury | M | 11 Jun 2025 | ||
| Pete Morys | M | 11 Jun 2025 | ||
| Phil Metcalf | M | 11 Jun 2025 | ||
| Roco Bodman | M | 11 Jun 2025 | ||
| Sam Cason | M | 11 Jun 2025 | ||
| Tom Chapman | M | 10 Oct 2025 | ||
| Truan Taylor | M | 11 Jun 2025 |